Lewisburg, TN
MTA 12U
12 & Under AA
Head Coach: Chase Perryman
Record | |
---|---|
W-L-T | 11-9-1 |
Win % | .548 |
Avg Finish | 7.00 |
Ranking Points | 690 |
Stats | |
---|---|
Avg Runs Scored | 8.95 |
Avg Runs Allowed | 6.24 |
Avg Runs Difference | 2.71 |
Runs Scored | 188 |
Runs Allowed | 131 |
vs. Classes | |
---|---|
11U-AA | 1-0-0 |
12U-A | 4-3-0 |
12U-AA | 6-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 4/23/2022 | TN Game 7 Spring Classic | 12U-A/AA | 2-1-1 |
2 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 12U-A/AA | 3-1-0 |
6 | 5/28/2022 | TN Game 7 Memorial Day Bash | 12U-A/AA | 2-1-0 |
15 | 6/4/2022 | TN Game 7 Summer Classic | 12U-A/AA | 2-2-0 |
4 | 6/18/2022 | TN Game 7 Diamond Challenge | 12U-A/AA | 2-2-0 |
10 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 12U-A/AA | 0-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Kaison Daugherty | 14 and 5 months | Active |
2 | Carolyn Mills | 14 and 4 months | Active |
5 | Cade Perryman | 15 and 1 month | Active |
6 | Andrew Ellis | 15 and 5 months | Active |
7 | Jayce Cagle | 14 and 9 months | Active |
11 | Colton Cardin | 14 and 9 months | Active |
14 | Dash Mayes | 14 and 4 months | Active |
15 | Xykaiah Dixon | 15 and 4 months | Active |
21 | Jayden Jamison/nowlin | 14 and 4 months | Active |
26 | Kayla Rhiner | 15 and 5 months | Active |
Name | Role |
---|---|
Chase Perryman | Head Coach |
This team is not registered for any upcoming Game 7 events.