Cookeville, TN
Sportshouse Eagles
12 & Under AA
Head Coach: Matthew Davidson
Record | |
---|---|
W-L-T | 17-10-1 |
Win % | .625 |
Avg Finish | 5.00 |
Ranking Points | 1070 |
Stats | |
---|---|
Avg Runs Scored | 8.04 |
Avg Runs Allowed | 5.61 |
Avg Runs Difference | 2.43 |
Runs Scored | 225 |
Runs Allowed | 157 |
vs. Classes | |
---|---|
12U-A | 2-0-0 |
12U-AA | 15-10-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 3/26/2022 | TN Game 7 Appreciation Tournament | 12U-A/AA | 2-1-0 |
8 | 4/9/2022 | TN Game 7 Spring Blast | 12U-A/AA | 4-1-0 |
2 | 4/23/2022 | TN Game 7 Spring Classic | 12U-A/AA | 3-1-1 |
4 | 5/21/2022 | TN Game 7 Summer Slam | 12U-OPEN | 2-2-0 |
7 | 6/11/2022 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 12U | 2-1-0 |
3 | 6/23/2022 | TN Game 7 World Series (4X Points) | 12U-A/AA | 4-2-0 |
9 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 12U-A/AA | 0-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Colt Reese | 14 and 9 months | Active |
6 | Waylon Fowler | 15 and 4 months | Active |
7 | Graham Davidson | 14 and 5 months | Active |
8 | Parker Witt | 13 and 10 months | Active |
9 | Isaac Alvarez | 14 and 7 months | Active |
10 | Rylan Case | 15 and 6 months | Active |
12 | XAVIER WINDLE | 15 and 1 month | Active |
13 | Luke Colwell | 15 and 5 months | Active |
18 | Samson Crafton | 14 and 8 months | Active |
23 | Callen Maberry | 14 and 8 months | Active |
29 | Dalton Meihls | 14 and 9 months | Active |
30 | Lofton Crouch | 15 and 8 months * | Active |
44 | Colt Loftis | 14 and 7 months | Active |
* Grade Exception
Name | Role |
---|---|
Matthew Davidson | Head Coach |
This team is not registered for any upcoming Game 7 events.