Springfield, IL
Illinois Patriots
10 & Under A
Head Coach: James Range
| Record | |
|---|---|
| W-L-T | 2-4-0 |
| Win % | .333 |
| Avg Finish | 5.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 7.67 |
| Avg Runs Difference | -0.17 |
| Runs Scored | 45 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| 10U-A | 2-2-0 |
| 10U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/11/2024 | Mother's Day TURF Classic | 10U-A/AA | 1-2-0 |
| 6 | 6/14/2024 | Qtown's Father's Day Weekend Tournament | 10U-A/AA | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Mother's Day TURF Classic | 9 Illinois Patriots | 0 Thunder | |
| Game #2 | Mother's Day TURF Classic | 1 Illinois Patriots | 11 Flash | |
| Game #3 | Mother's Day TURF Classic | 5 Illinois Patriots | 10 Junction Boys Baseball | |
| Game #4 | Qtown's Father's Day Weekend Tournament | 0 Game Changers | 15 Illinois Patriots | |
| Game #5 | Qtown's Father's Day Weekend Tournament | 9 NEMO Young Bucks | 8 Illinois Patriots | |
| Game #6 | Qtown's Father's Day Weekend Tournament | 7 Illinois Patriots | 16 Extreme - Riley |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Liam Wicker | 11 and 8 months | Active |
| 2 | Liam Milner | 12 and 1 month | Active |
| 3 | Braden Kent | 11 and 10 months | Active |
| 10 | Colton Carpenter | 12 and 0 months | Active |
| 11 | Easton Heise | 12 and 3 months | Active |
| 15 | Griffin VanDerWal | 11 and 11 months | Active |
| 34 | Colton Blakeman | 11 and 10 months | Active |
| 44 | Jayden Verderber Day | 12 and 2 months | Active |
| 66 | Jake Stanley | 12 and 5 months | Active |
| 89 | Camden Bethke | 11 and 8 months | Active |
| 99 | Wyatt Cumming | 11 and 6 months | Active |
| Name | Role |
|---|---|
| James Range | Head Coach |
This team is not registered for any upcoming Game 7 events.