Lake Ozark, MO
Thunder
10 & Under A
Head Coach: Kevin Meglan
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 2.00 |
| Ranking Points | 220 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 7.75 |
| Avg Runs Difference | 1.25 |
| Runs Scored | 36 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 10U-A | 1-1-0 |
| 10U-AA | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 5/11/2024 | Mother's Day TURF Classic | 10U-A/AA | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Mother's Day TURF Classic | 9 Illinois Patriots | 0 Thunder | |
| Game #2 | Mother's Day TURF Classic | 9 Thunder | 1 Junction Boys Baseball | |
| Game #3 | Mother's Day TURF Classic | 8 Flash | 19 Thunder | |
| Game #4 | Mother's Day TURF Classic | 8 Thunder | 13 Flash |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Syrys Blackmon | 11 and 11 months | Active |
| 3 | Colt Acker | 11 and 7 months | Active |
| 5 | Adam Kortus | 11 and 9 months | Active |
| 7 | Carter Lewis | 11 and 4 months | Active |
| 8 | Brinn Miller | 10 and 10 months | Active |
| 9 | GRADY MONTGOMERY | 12 and 6 months | Active |
| 10 | Peyton Meglan | 12 and 1 month | Active |
| 11 | Levi Falter | 12 and 3 months | Active |
| 14 | Kasen Keeth | 12 and 5 months | Active |
| 15 | Hunter Redding | 12 and 3 months | Active |
| 17 | Brecken Riffel | 12 and 3 months | Active |
| 18 | Isaac Goulet | 12 and 5 months | Active |
| 24 | Tytus Blackmon | 10 and 3 months | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Kevin Meglan | Head Coach |
This team is not registered for any upcoming Game 7 events.