Willard, MO
Willard Tigers Black - Anderson
11 & Under AA
Head Coach: David Anderson
| Record | |
|---|---|
| W-L-T | 0-3-0 | 
| Win % | .000 | 
| Avg Finish | 21.00 | 
| Ranking Points | 60 | 
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 | 
| Avg Runs Allowed | 10.00 | 
| Avg Runs Difference | -7.00 | 
| Runs Scored | 9 | 
| Runs Allowed | 30 | 
| vs. Classes | |
|---|---|
| 11U-A | 0-1-0 | 
| 11U-AAA | 0-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 21 | 4/26/2019 | Best of the Midwest 11U/12U | 11U-OPEN | 0-3-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Best of the Midwest 11U/12U | 7 MnS Blacksox | 0 Willard Tigers Black - Anderson | |
| Game #2 | Best of the Midwest 11U/12U | 13 BTL Hornets (Barnes) | 0 Willard Tigers Black - Anderson | |
| Game #3 | Best of the Midwest 11U/12U | 9 Willard Tigers Black - Anderson | 10 Tribe | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 4 | Masyn Beck | 17 and 11 months | Active | 
| 5 | Ivan Dean | 17 and 11 months | Active | 
| 6 | Keegan Coffey | 18 and 5 months | Active | 
| 8 | Gavin Leek | 17 and 3 months | Active | 
| 19 | Jack Anderson | 18 and 1 month | Active | 
| 23 | Cade Hayter | 17 and 3 months | Active | 
| 24 | Kannon Crews | 18 and 3 months | Active | 
| 30 | Carson Foster | 18 and 4 months | Active | 
| 31 | Kade Tayler | 17 and 7 months | Active | 
| 99 | Kyler Adams | 18 and 0 months | Active | 
| Name | Role | 
|---|---|
| David Anderson | Head Coach | 
This team is not registered for any upcoming Game 7 events.