Festus, MO
Young Bucks
12 & Under AAA
Head Coach: Rick Gartner
Record | |
---|---|
W-L-T | 13-16-2 |
Win % | .452 |
Avg Finish | 6.00 |
Ranking Points | 1120 |
Stats | |
---|---|
Avg Runs Scored | 4.81 |
Avg Runs Allowed | 5.94 |
Avg Runs Difference | -1.13 |
Runs Scored | 149 |
Runs Allowed | 184 |
vs. Classes | |
---|---|
12U-AA | 2-1-0 |
12U-AAA | 9-11-1 |
12U-MAJOR | 2-4-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 4/6/2019 | Spring SUPER Regional | 12U-AAA/MAJOR | 3-1-0 |
5 | 4/12/2019 | The MASTERS Turf Championship - 12U/14U | 12U-OPEN | 1-1-0 |
4 | 4/20/2019 | Game 7 Bunny Blast - 1 Day | 12U-OPEN | 1-1-0 |
13 | 4/26/2019 | Best of the Midwest 11U/12U | 12U-OPEN | 0-3-0 |
2 | 5/3/2019 | 8th Annual Cinco De Mayo Slugfest | 12U-AAA/MAJOR | 1-1-1 |
11 | 5/17/2019 | Armed Forces Day Classic | 12U-AAA/MAJOR | 1-2-0 |
5 | 6/8/2019 | Game 7 State Championship - MO | 12U-AAA/MAJOR | 1-2-0 |
7 | 6/15/2019 | Game 7 Father's Day Classic | 12U-OPEN | 1-1-1 |
6 | 6/29/2019 | Game 7 World Nationals | 12U-AAA/MAJOR | 0-3-0 |
5 | 7/12/2019 | Game 7 WORLD SERIES St. Louis - Parade @ Busch Stadium | 12U-AAA/MAJOR | 4-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Colt Gartner | 17 and 9 months | Active |
2 | Kyle Gartner | 17 and 11 months | Active |
4 | Gunner Sutton | 17 and 11 months | Active |
5 | Collin Bruemmer | 17 and 6 months | Active |
7 | Gunnar Hosay | 17 and 9 months | Active |
11 | Braden Ray | 17 and 9 months | Active |
20 | Brady Nolan | 17 and 10 months | Active |
26 | Aidan Black | 18 and 7 months | Active |
28 | Jackson Smith | 16 and 7 months | Active |
34 | Owen Staat | 17 and 8 months | Active |
42 | Hunter Bates | 18 and 2 months | Active |
Name | Role |
---|---|
Rick Gartner | Head Coach |
This team is not registered for any upcoming Game 7 events.