Defiance, MO
Midwest Rebels 15U (Wilfong)
15 & Under
Head Coach: Nick Wilfong
| Record | |
|---|---|
| W-L-T | 8-5-0 |
| Win % | .615 |
| Avg Finish | 3.00 |
| Ranking Points | 560 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.77 |
| Avg Runs Allowed | 5.85 |
| Avg Runs Difference | -0.08 |
| Runs Scored | 75 |
| Runs Allowed | 76 |
| vs. Classes | |
|---|---|
| 14U-AA | 1-0-0 |
| 14U-MAJOR | 1-2-0 |
| 15U | 4-3-0 |
| 16U | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/6/2025 | Fall RING Classic | 15U/16U | 3-1-0 |
| 2 | 9/13/2025 | Fall Classic (TURF) | 15U | 3-2-0 |
| 3 | 9/20/2025 | Fall SUPER Regional (TURF) | 15U/16U | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jaxson Smith | 14 and 9 months | Active |
| 2 | Ernesto Tapia | 15 and 4 months | Active |
| 3 | Kaden Larson | 14 and 7 months | Active |
| 8 | Tanner Hackman | 14 and 5 months | Active |
| 9 | Gavin Schuster | 14 and 5 months | Active |
| 13 | tyler swagman | 14 and 10 months | Active |
| 16 | Brody Dougherty | 14 and 10 months | Active |
| 17 | Jackson Kasper | 14 and 8 months | Active |
| 20 | Henry Wilfong | 14 and 8 months | Active |
| 21 | Austin McNeese | 14 and 10 months | Active |
| 23 | Talon Gittemeier | 14 and 7 months | Active |
| 26 | Sam Wood | 15 and 2 months | Active |
| 74 | Landon Benne | 15 and 0 months | Active |
| 98 | Carter Gomski | 15 and 8 months | Active |
| 99 | William Schuster | 16 and 0 months | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Nick Wilfong | Head Coach |
This team is not registered for any upcoming Game 7 events.