Brentwood, MO
St. Louis Redbirds 15u Blue
15 & Under
Team Administrator: Eric Moser
| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 8.00 |
| Ranking Points | 220 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -7.00 |
| Runs Scored | 14 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| 14U-AA | 0-1-0 |
| 14U-MAJOR | 0-1-0 |
| 15U | 0-3-0 |
| 16U | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/6/2025 | Fall RING Classic | 15U/16U | 0-3-0 |
| 8 | 9/13/2025 | Fall Classic (TURF) | 15U | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Fall RING Classic | 5 St. Louis Redbirds 15u Blue | 9 MaxRep Bats 15U/16U Academy - RED | |
| Game #2 | Fall RING Classic | 12 Regulators | 3 St. Louis Redbirds 15u Blue | |
| Game #3 | Fall RING Classic | 9 Mid-MO Heat | 4 St. Louis Redbirds 15u Blue | |
| Game #4 | Fall Classic (TURF) | 8 US Nationals Midwest 14U - Maher | 0 St. Louis Redbirds 15u Blue | |
| Game #5 | Fall Classic (TURF) | 2 St. Louis Redbirds 15u Blue | 8 Midwest Rebels 15U (Wilfong) | |
| Game #6 | Fall Classic (TURF) | 10 STL Legacy 14u - Kranawetter | 0 St. Louis Redbirds 15u Blue |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Cason Johnson | 15 and 3 months | Active |
| 2 | Ryan Talucci | 14 and 5 months | Active |
| 4 | Henry Ellis | 14 and 4 months | Active |
| 8 | Owen Makowsky | 14 and 5 months | Active |
| 11 | AJ Moon | 14 and 6 months | Active |
| 15 | Zach Beigle | 15 and 0 months | Active |
| 17 | Alexander Lyday | 14 and 10 months | Active |
| 20 | Graeme Wallace | 15 and 1 month | Active |
| 24 | Benjamin Brickler | 14 and 11 months | Active |
| 28 | Sebastian Schmidt | 14 and 6 months | Active |
| 29 | Preston Driskill | 14 and 10 months | Active |
| 35 | Austin Musgrave | 14 and 5 months | Active |
This team is not registered for any upcoming Game 7 events.