# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Dragons
Quincy, IL
|
10U-A | 0-0-0 | |
2 |
Pike County Rookies
Bowling Green, MO
|
10U-A | 0-0-0 | |
3 |
Quincy Mayhem Silver
Quincy, IL
|
10U-A | 0-0-0 | |
4 |
Quincy Warriors
Quincy, IL
|
10U-A | 0-0-0 | |
5 |
SPY - Wolfpack Black
Blue Springs, MO
|
10U-AA | 0-0-0 | |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Quincy Mayhem 11u
Quincy, IL
|
11U-A | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
O'Donnells 12u 2031
Hannibal, MO
|
12U-AA | 0-0-0 | |
2 |
The NEMO SHOW [12U]
Kirksville, MO
|
12U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Pike County Rookies 13U
Bowling Green, MO
|
13U-A | 0-0-0 | |
2 |
Wicked Sticks
Hallsville, MO
|
13U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
The NEMO SHOW [14U]
Kirksville, MO
|
14U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |