Blue Springs, MO
SPY - Wolfpack Black
10 & Under AA
Head Coach: Dayne Sebranek
| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 220 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.83 |
| Avg Runs Allowed | 15.67 |
| Avg Runs Difference | -14.83 |
| Runs Scored | 5 |
| Runs Allowed | 94 |
| vs. Classes | |
|---|---|
| 9U-MAJOR | 0-1-0 |
| 10U-A | 0-2-0 |
| 10U-AA | 0-2-0 |
| 10U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 4/4/2025 | Qtown Spring Opener | 10U-A/AA | 0-3-0 |
| 11 | 6/21/2025 | Mid-MO Summer Nationals | 10U-A/AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Qtown Spring Opener | 25 Quincy Mayhem 10U Black | 1 SPY - Wolfpack Black | |
| Game #2 | Qtown Spring Opener | 13 Quincy Warriors | 0 SPY - Wolfpack Black | |
| Game #3 | Qtown Spring Opener | 12 Missouri Gators Eubank 10U | 4 SPY - Wolfpack Black | |
| Game #4 | Mid-MO Summer Nationals | 12 Wicked Sticks 10U | 0 SPY - Wolfpack Black | |
| Game #5 | Mid-MO Summer Nationals | 0 SPY - Wolfpack Black | 17 Elmendorf Gators | |
| Game #6 | Mid-MO Summer Nationals | 0 SPY - Wolfpack Black | 15 Quincy Mayhem Silver |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Everett Barber | 10 and 3 months | Active |
| 7 | Landon House | 10 and 9 months | Active |
| 8 | Reed Sidebottom | 9 and 9 months | Active |
| 9 | Suriaj Hammond | 10 and 11 months | Active |
| 10 | Lucas Hicks | 9 and 0 months | Active |
| 17 | Austin Miller | 11 and 2 months | Active |
| 18 | Owen Smith | 11 and 5 months | Active |
| 24 | Zealand Bella | 10 and 2 months | Active |
| 27 | Drake Ross | 11 and 5 months | Active |
| 98 | Kadence Moore | 11 and 2 months | Active |
| Name | Role |
|---|---|
| Dayne Sebranek | Head Coach |
This team is not registered for any upcoming Game 7 events.