Nolensville, TN
Tennessee TriStars
11 & Under AA
Team Administrator: Bill Packard
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | *CANCELED* TN Game 7 Fall Classic | 11U | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|
# | Player | Roster Age | Status |
---|---|---|---|
5 | Parker Thum | 11 and 2 months | Active |
7 | Parker Thomas | 11 and 1 month | Active |
8 | JanCarlo Tello | 11 and 5 months | Active |
11 | William Vitucci | 11 and 0 months | Active |
14 | Hudson Tabor | 10 and 10 months | Active |
17 | Brysen Lithmexay | 11 and 5 months | Active |
21 | Collin Bradley | 11 and 4 months | Active |
22 | Brady Packard | 11 and 1 month | Active |
23 | Brayden Galkus | 10 and 9 months | Active |
24 | Will Cravens | 11 and 2 months | Active |
25 | Aaron Baumgartner | 11 and 3 months | Active |
42 | Hollis Smith | 10 and 9 months | Active |
This team is not registered for any upcoming Game 7 events.