Brentwood, MO
St. Louis Redbirds 10u Prime (Red)
10 & Under AA
Head Coach: Eric Moser
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
00 | Tommy Webb | 9 and 5 months | Pending |
1 | Joseph Giovando | 10 and 0 months | Active |
3 | Hayden Lenzen | 9 and 10 months | Pending |
4 | Simon Bell | 10 and 1 month | Pending |
9 | Ethan Fesler | 10 and 2 months | Active |
15 | Bode McNealy | 10 and 6 months | Pending |
23 | Gabriel Martin | 10 and 2 months | Pending |
24 | Lincoln Smith | 10 and 1 month | Pending |
25 | Knox Johnson | 10 and 0 months | Active |
30 | Bronx Williams | 9 and 5 months | Pending |
62 | Hunter Johnson | 10 and 5 months | Active |
Name | Role |
---|---|
Eric Moser | Head Coach |
O'Fallon, MO | Ozzies
Apr 12-13
Registered Teams: 21
9U | 10U | 11U | 12U | 13U | 14U
O'Fallon, MO | Ozzies
May 31 - Jun 1
Registered Teams: 28
7U | 8U | 9U | 10U | 11U | 12U | 13U