Franklin, TN
SBA Franklin Bombers 8U
8 & Under
Head Coach: Danny Borne
Record | |
---|---|
W-L-T | 17-11-1 |
Win % | .603 |
Avg Finish | 3.00 |
Ranking Points | 1050 |
Stats | |
---|---|
Avg Runs Scored | 9.90 |
Avg Runs Allowed | 8.31 |
Avg Runs Difference | 1.59 |
Runs Scored | 287 |
Runs Allowed | 241 |
vs. Classes | |
---|---|
8U | 17-11-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 3/23/2024 | 15th Annual Appreciation Tournament | 8U-CP | 2-3-0 |
8 | 4/13/2024 | TN Game 7 Spring Blast | 8U-CP | 2-3-0 |
3 | 4/27/2024 | 15th Annual TN Game 7 McNair Classic | 8U-CP | 2-1-0 |
2 | 5/11/2024 | Mid TN Mothers Day Saturday Only Director Contact: Dustin Allen 931-310-5945 | 8U-CP | 2-1-1 |
2 | 6/1/2024 | TN Game 7 Summer Classic | 8U-CP | 2-1-0 |
1 | 6/15/2024 | TN Game 7 Diamond Challenge | 8U-CP | 4-0-0 |
3 | 6/20/2024 | TN Game 7 Baseball World Series | 8U-CP | 3-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Tyson Privett | 9 and 4 months | Active |
1 | Bennett Bishop | 8 and 1 month | Active |
2 | Jay Pardue | 9 and 3 months | Active |
3 | Jett Norman | 9 and 4 months | Active |
5 | Owen Smigielski | 8 and 9 months | Active |
7 | Nolan Borne | 9 and 4 months | Active |
9 | Nixon Greer | 8 and 4 months | Active |
12 | Kellen Schneider | 8 and 11 months | Active |
13 | Khalil Shabazz | 8 and 5 months | Active |
21 | Tye Green | 8 and 6 months | Active |
22 | Reid Rackliffe | 9 and 4 months | Active |
Name | Role |
---|---|
Danny Borne | Head Coach |
This team is not registered for any upcoming Game 7 events.