Festus, MO
10U Impact Twin City
10 & Under A
Head Coach: aaron burke
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 6.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 13.00 |
Avg Runs Difference | -4.50 |
Runs Scored | 17 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
10U-A | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 6/1/2024 | Show-Me Slam A/REC | 10U-A | 1-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Show-Me Slam A/REC | 17 MO Gators Owenby | 7 10U Impact Twin City | |
Game #2 | Show-Me Slam A/REC | 10 10U Impact Twin City | 9 Premier Baseball Academy - Barranger |
# | Player | Roster Age | Status |
---|---|---|---|
3 | Jackson Hinklin | 11 and 5 months | Active |
4 | Kaleb Carter | 11 and 4 months | Active |
9 | Luke Foster | 11 and 6 months | Active |
13 | Jackson Smith | 11 and 5 months | Active |
19 | Cole Foster | 8 and 1 month | Active |
21 | Brody Coleman | 10 and 5 months | Active |
22 | John (Caleb) Shelton | 10 and 11 months | Active |
27 | Zachary Burke | 11 and 1 month | Active |
29 | Tommy White | 11 and 2 months | Active |
36 | Stephen Bird | 11 and 4 months | Active |
46 | Rhys Brock | 9 and 5 months | Active |
95 | Lukas Henning | 11 and 4 months | Active |
Name | Role |
---|---|
aaron burke | Head Coach |
This team is not registered for any upcoming Game 7 events.