Spring Hill, TN
Hustle Factory Hitmen 9U
9 & Under AA
Head Coach: Grant Nickell
Record | |
---|---|
W-L-T | 12-7-0 |
Win % | .632 |
Avg Finish | 6.00 |
Ranking Points | 440 |
Stats | |
---|---|
Avg Runs Scored | 8.11 |
Avg Runs Allowed | 5.89 |
Avg Runs Difference | 2.21 |
Runs Scored | 154 |
Runs Allowed | 112 |
vs. Classes | |
---|---|
9U-AA | 12-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/9/2023 | TN Game 7 Fall Kickoff | 9U | 2-1-0 |
13 | 3/23/2024 | 15th Annual Appreciation Tournament | 9U | 2-2-0 |
7 | 4/6/2024 | Mid TN Baseball Classic Director Contact: Dustin Allen 931-310-5945 | 9U | 3-1-0 |
9 | 4/13/2024 | TN Game 7 Spring Blast | 9U | 2-2-0 |
2 | 5/4/2024 | TN Game 7 Rotary Tournament | 9U | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Nolan Allen | 9 and 5 months | Active |
2 | Elijah Courville | 8 and 10 months | Active |
5 | Jacob Meyers | 9 and 9 months | Active |
6 | Ridge Simpson | 10 and 4 months | Active |
9 | Keegan Campbell | 9 and 7 months | Active |
13 | Parker Keswani | 9 and 8 months | Active |
22 | Henry Weygandt | 10 and 3 months | Active |
27 | Rhett Nickell | 9 and 5 months | Active |
28 | Cyrus Bhatti | 10 and 1 month | Active |
42 | Maximus Matthews | 10 and 3 months | Active |
Name | Role |
---|---|
Grant Nickell | Head Coach |
This team is not registered for any upcoming Game 7 events.