Perryville, MO
Midwest Thunder
14 & Under A
Head Coach: Gabriel Hotop
Record | |
---|---|
W-L-T | 4-9-0 |
Win % | .308 |
Avg Finish | 5.00 |
Ranking Points | 360 |
Stats | |
---|---|
Avg Runs Scored | 4.62 |
Avg Runs Allowed | 7.85 |
Avg Runs Difference | -3.23 |
Runs Scored | 60 |
Runs Allowed | 102 |
vs. Classes | |
---|---|
13U-MAJOR | 0-1-0 |
14U-AA | 4-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/21/2023 | 20th Annual Rivertown Classic A/AA Only | 14U-A/AA | 0-3-0 |
3 | 5/19/2023 | Rivertown Ring and Bling Series 8U 9U 14U | 14U-A/AA | 2-2-0 |
5 | 6/10/2023 | Midwest Thunder I-55 Showdown | 14U-A/AA | 1-2-0 |
7 | 6/23/2023 | Rivertown Summer Splash | 14U | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Noah Engler | 15 and 10 months | Active |
2 | Garrett Head | 15 and 8 months | Active |
3 | Gavin Hotop | 16 and 3 months | Active |
4 | Isaiah Long | 16 and 4 months | Active |
5 | Austin Petzoldt | 16 and 3 months | Active |
6 | Andrew Schumer | 15 and 11 months | Active |
7 | Lane Yamnitz | 15 and 10 months | Active |
8 | Mason Bolin | 15 and 10 months | Active |
9 | Dawson Lape | 16 and 2 months | Active |
10 | Riley Smith | 16 and 4 months | Active |
11 | Carter Herman | 16 and 1 month | Active |
Name | Role |
---|---|
Gabriel Hotop | Head Coach |
This team is not registered for any upcoming Game 7 events.