Columbia, TN
Middle TN WowFactor
14 & Under AAA
Head Coach: Bernard Thomas
Record | |
---|---|
W-L-T | 1-5-0 |
Win % | .167 |
Avg Finish | 4.00 |
Ranking Points | 160 |
Stats | |
---|---|
Avg Runs Scored | 4.17 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | -6.50 |
Runs Scored | 25 |
Runs Allowed | 64 |
vs. Classes | |
---|---|
14U-AA | 1-2-0 |
14U-AAA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/8/2022 | TN Game 7 October Fall Bash | 14U | 1-2-0 |
5 | 10/15/2022 | TN Game 7 October Diamond Challenge | 14U | 0-3-0 |
11/5/2022 | TN Game 7 Season Finale | 14U | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 October Fall Bash | 3 Coyotes Baseball | 11 Middle TN WowFactor | |
Game #2 | TN Game 7 October Fall Bash | 1 Middle TN WowFactor | 15 Middle Tennessee Royals 14u | |
Game #3 | TN Game 7 October Fall Bash | 3 Middle TN WowFactor | 9 Coyotes Baseball | |
Game #4 | TN Game 7 October Diamond Challenge | 1 Middle TN WowFactor | 13 East Coast Sox Turner | |
Game #5 | TN Game 7 October Diamond Challenge | 17 Klutch 14u | 4 Middle TN WowFactor | |
Game #6 | TN Game 7 October Diamond Challenge | 7 MC Saints | 5 Middle TN WowFactor |
# | Player | Roster Age | Status |
---|---|---|---|
6 | Andrew Ellis | 15 and 5 months | Active |
7 | Zach Siler | 16 and 2 months | Active |
9 | Maison Bentley | 16 and 10 months * | Active |
12 | Bryant Hardy | 16 and 5 months | Active |
13 | Ryan Thomas | 16 and 5 months | Active |
17 | Adrian Matthews | 16 and 11 months * | Active |
20 | Andrew Rakes | 16 and 1 month | Active |
21 | Elijah Westbrooks | 16 and 4 months | Active |
23 | Sevren Stohr | 15 and 11 months | Active |
27 | Kaeden Hartung | 15 and 10 months | Active |
42 | Konnor Hartung | 14 and 1 month | Active |
* Grade Exception
Name | Role |
---|---|
Bernard Thomas | Head Coach |
Zack Kirby | Assistant Coach |
This team is not registered for any upcoming Game 7 events.