Franklin, TN
Warriors
10 & Under AA
Head Coach: Colt Brown
Record | |
---|---|
W-L-T | 19-12-1 |
Win % | .609 |
Avg Finish | 4.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 8.06 |
Avg Runs Allowed | 6.09 |
Avg Runs Difference | 1.97 |
Runs Scored | 258 |
Runs Allowed | 195 |
vs. Classes | |
---|---|
10U-A | 2-0-0 |
10U-AA | 17-12-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/10/2022 | TN Game 7 Fall Kickoff Tournament | 10U-A/AA | 2-1-0 |
3 | 10/22/2022 | TN Game 7 Fall Championships ***Breast Cancer Awareness Month*** | 10U-A/AA | 3-1-0 |
4 | 11/5/2022 | TN Game 7 Season Finale | 10U-A/AA | 2-2-0 |
7 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 10U | 2-1-0 |
2 | 4/1/2023 | MidTN Game 7 14th Annual Baseball Classic | 10U-A/AA | 3-1-0 |
3 | 4/15/2023 | TN Game 7 Spring Blast | 10U-A/AA | 2-1-0 |
5 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 10U-A/AA | 2-1-0 |
9 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 10U | 3-2-0 |
6 | 6/17/2023 | TN Game 7 Diamond Challenge | 10U-A/AA | 0-2-1 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Joseph Massar | 12 and 6 months | Active |
3 | Jhett Johnson | 12 and 5 months | Active |
4 | Hudson Brewer | 11 and 8 months | Active |
7 | Luke Brown | 11 and 10 months | Active |
10 | Ross Bomar | 12 and 4 months | Active |
11 | MJ Oher | 11 and 5 months | Active |
13 | Kingston Spence | 11 and 9 months | Active |
17 | Bennett Baylor | 12 and 1 month | Active |
18 | Davis Young | 11 and 11 months | Active |
22 | Bennett Ringblom | 12 and 4 months | Active |
23 | Austin Pack | 12 and 7 months | Active |
33 | Ethan Morgan | 12 and 5 months | Active |
50 | Levi Reed | 12 and 7 months | Active |
55 | Maddox Sanders | 12 and 2 months | Active |
56 | Jace Haines | 12 and 0 months | Active |
Name | Role |
---|---|
Colt Brown | Head Coach |
This team is not registered for any upcoming Game 7 events.