Hendersonville, TN
Framework Athletics (Martin)
11 & Under AA
Head Coach: Justin Martin
Record | |
---|---|
W-L-T | 25-10-2 |
Win % | .703 |
Avg Finish | 5.00 |
Ranking Points | 1180 |
Stats | |
---|---|
Avg Runs Scored | 8.78 |
Avg Runs Allowed | 5.38 |
Avg Runs Difference | 3.41 |
Runs Scored | 325 |
Runs Allowed | 199 |
vs. Classes | |
---|---|
10U-AA | 1-1-0 |
11U-A | 3-0-0 |
11U-AA | 21-9-2 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 11U-A/AA | 4-1-0 |
6 | 9/25/2021 | TN Game 7 Battle of the Bats | 11U-A/AA | 2-1-0 |
9 | 10/16/2021 | TN Game 7 October Diamond Challenge | 11U-A/AA | 3-1-1 |
3 | 10/23/2021 | TN Game 7 Fall Championships | 11U-AAA/MAJOR | 2-2-0 |
4 | 4/9/2022 | TN Game 7 Spring Blast | 11U-A/AA | 2-1-0 |
1 | 4/23/2022 | TN Game 7 Spring Classic | 11U-A/AA | 5-0-0 |
4 | 5/21/2022 | TN Game 7 Summer Slam | 11U-OPEN | 2-1-1 |
5 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 2-1-0 |
7 | 6/23/2022 | TN Game 7 World Series (4X Points) | 11U | 3-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Conrad Wright | 13 and 10 months | Active |
1 | Cameron Lane | 14 and 1 month | Active |
3 | Thomas Shelby | 14 and 1 month | Active |
5 | Kyler Wilks | 14 and 5 months | Active |
9 | Tyson Jackson | 14 and 3 months | Active |
12 | Nathan Lunger | 14 and 2 months | Active |
15 | Grady Martin | 13 and 8 months | Active |
16 | Jackson Anglin | 13 and 5 months | Active |
19 | Austin Pitt | 14 and 2 months | Active |
47 | Sam Sweeney | 14 and 5 months | Active |
55 | Kolby Brumley | 13 and 10 months | Active |
Name | Role |
---|---|
Justin Martin | Head Coach |
Robert Sweeney | Assistant Coach |
This team is not registered for any upcoming Game 7 events.