Murfreesboro, TN
Tidal Wave Baseball
10 & Under AA
Head Coach: Nathan Cantrell
Record | |
---|---|
W-L-T | 17-13-0 |
Win % | .567 |
Avg Finish | 3.00 |
Ranking Points | 1360 |
Stats | |
---|---|
Avg Runs Scored | 8.30 |
Avg Runs Allowed | 7.53 |
Avg Runs Difference | 0.77 |
Runs Scored | 249 |
Runs Allowed | 226 |
vs. Classes | |
---|---|
9U-AAA | 1-0-0 |
10U-A | 4-1-0 |
10U-AA | 12-11-0 |
10U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/6/2019 | 11th Annual TN Game 7 Spring Classic | 10U-A/AA | 2-1-0 |
2 | 4/27/2019 | TN Game 7 Spring Blast | 10U-A/AA | 3-2-0 |
4 | 5/11/2019 | 9th Annual TN Game 7 No Play On Mother's Day | 10U-A | 0-2-0 |
4 | 5/18/2019 | TN Game 7 Rotary Tournament | 10U-A/AA | 3-1-0 |
2 | 6/8/2019 | TN Game 7 Summer Classic | 10U-A/AA | 3-1-0 |
5 | 6/15/2019 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 2-1-0 |
4 | 6/22/2019 | TN Game 7 Diamond Challenge | 10U-A/AA | 2-2-0 |
4 | 6/26/2019 | TN Game 7 Baseball World Series | 10U-OPEN | 2-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Cameron Hammonds | 16 and 4 months | Active |
6 | Ron Davis | 15 and 8 months | Active |
7 | Aiden Shorey | 16 and 5 months | Active |
9 | Colin King | 16 and 7 months | Active |
10 | Noah George | 16 and 4 months | Active |
11 | Knox Dotson | 16 and 7 months | Active |
16 | Jared Forrester | 16 and 7 months | Active |
20 | Brodie Webb | 16 and 5 months | Active |
35 | Brayden Maultsby | 15 and 9 months | Active |
74 | Carter Spencer | 16 and 1 month | Active |
92 | Reid Spencer | 16 and 1 month | Active |
99 | Tyson Spink | 16 and 1 month | Active |
Name | Role |
---|---|
Nathan Cantrell | Head Coach |
This team is not registered for any upcoming Game 7 events.