O'Fallon, MO
THZ Tribe-11U Zerr
11 & Under AA
Head Coach: Andy Zerr
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 6.00 |
Ranking Points | 210 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 10.33 |
Avg Runs Difference | -5.33 |
Runs Scored | 15 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
11U-AA | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 5/28/2021 | Memorial Day Classic NIT* | 11U-A/AA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Memorial Day Classic NIT* | 2 THZ Tribe-11U Zerr | 11 Missouri RiverBats-Black | |
Game #2 | Memorial Day Classic NIT* | 8 THZ Tribe-11U Zerr | 7 Midwest Rebels 11U (Feise) | |
Game #3 | Memorial Day Classic NIT* | 13 Southern Illinois Roughnecks | 5 THZ Tribe-11U Zerr |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Logan Bass | 15 and 2 months | Active |
5 | Conner Lilledahl | 15 and 2 months | Active |
11 | Jackson Couch | 15 and 2 months | Active |
15 | Wyatt Zerr | 15 and 1 month | Active |
16 | Jack Moran | 15 and 1 month | Active |
18 | William Walkenhorst | 14 and 7 months | Active |
22 | Ian Freshwater | 14 and 4 months | Active |
27 | Evan Null | 14 and 11 months | Active |
28 | Patrick Casey | 15 and 4 months | Active |
33 | Brandon Paul | 15 and 5 months | Active |
35 | Jamison Casey | 15 and 4 months | Active |
99 | Kurt Marsh | 15 and 0 months | Active |
Name | Role |
---|---|
Andy Zerr | Head Coach |
This team is not registered for any upcoming Game 7 events.