Rockvale, TN
Tidal Wave Blue
10 & Under AA
Head Coach: Scott Scribner
Record | |
---|---|
W-L-T | 18-15-0 |
Win % | .545 |
Avg Finish | 8.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 8.12 |
Avg Runs Allowed | 6.76 |
Avg Runs Difference | 1.36 |
Runs Scored | 268 |
Runs Allowed | 223 |
vs. Classes | |
---|---|
10U-A | 3-1-0 |
10U-AA | 15-14-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 3/6/2021 | TN Game 7 Spring Challenge | 10U-A/AA | 2-1-0 |
4 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 10U-A/AA | 1-3-0 |
8 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 10U-A/AA | 4-1-0 |
10 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 10U-A/AA | 2-2-0 |
11 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 3-2-0 |
11 | 6/5/2021 | TN Game 7 Summer Classic | 10U-A/AA | 2-2-0 |
17 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 3-2-0 |
6 | 6/19/2021 | TN Game 7 Diamond Challenge | 10U-A/AA | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Connor Barrett | 13 and 11 months | Active |
1 | Krish Patel | 14 and 4 months | Active |
3 | Henry Graves | 13 and 10 months | Active |
4 | Cooper Youell | 13 and 10 months | Active |
6 | Mason Jones | 14 and 4 months | Active |
7 | Nils Czajkowski | 14 and 4 months | Active |
10 | Jaxon Roberts | 14 and 2 months | Active |
12 | Riley Dickens | 14 and 2 months | Active |
16 | Jaedon Sanders | 14 and 7 months | Active |
34 | Tanner Grimes | 14 and 1 month | Active |
44 | Cutler Scribner | 14 and 7 months | Active |
50 | Eli LaVergne | 13 and 8 months | Active |
Name | Role |
---|---|
Scott Scribner | Head Coach |
This team is not registered for any upcoming Game 7 events.