Franklin, TN
HOJO Elite 11U Bombers
11 & Under AA
Head Coach: Kevin Geshke
Record | |
---|---|
W-L-T | 14-6-0 |
Win % | .700 |
Avg Finish | 6.00 |
Ranking Points | 490 |
Stats | |
---|---|
Avg Runs Scored | 9.40 |
Avg Runs Allowed | 5.05 |
Avg Runs Difference | 4.35 |
Runs Scored | 188 |
Runs Allowed | 101 |
vs. Classes | |
---|---|
11U-A | 2-0-0 |
11U-AA | 12-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 11U-A/AA | 0-0-0 | |
12 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 11U-A/AA | 1-1-0 |
5 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 11U-A/AA | 2-1-0 |
4 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 11U-A/AA | 3-1-0 |
5 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 11U-A/AA | 3-1-0 |
3 | 5/15/2021 | TN Game 7 Rotary Tournament | 11U-A/AA | 3-1-0 |
7 | 5/22/2021 | TN Game 7 Summer Slam | 11U-A/AA | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Benton Freije | 14 and 9 months | Active |
4 | Bodie Grimsley | 14 and 7 months | Active |
7 | Carter Geshke | 15 and 3 months | Active |
9 | William King | 15 and 4 months | Active |
10 | Wright Martin | 15 and 1 month | Active |
11 | Jack Cartwright | 15 and 3 months | Active |
12 | William "Nix" Joyner | 15 and 1 month | Active |
18 | Carlton King | 15 and 4 months | Active |
27 | Luke Geshke | 15 and 3 months | Active |
50 | Bennett Conyers | 15 and 0 months | Active |
Name | Role |
---|---|
Kevin Geshke | Head Coach |
This team is not registered for any upcoming Game 7 events.