Arnold, MO
Diamond Stars
10 & Under AAA
Head Coach: Scott Weidler
Record | |
---|---|
W-L-T | 17-6-0 |
Win % | .739 |
Avg Finish | 2.00 |
Ranking Points | 990 |
Stats | |
---|---|
Avg Runs Scored | 7.96 |
Avg Runs Allowed | 5.74 |
Avg Runs Difference | 2.22 |
Runs Scored | 183 |
Runs Allowed | 132 |
vs. Classes | |
---|---|
10U-AA | 10-0-0 |
10U-AAA | 6-2-0 |
10U-MAJOR | 1-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/6/2019 | Spring SUPER Regional | 10U-AAA/MAJOR | 1-3-0 |
3 | 4/13/2019 | The MASTERS | 10U-AAA/MAJOR | 1-1-0 |
1 | 4/26/2019 | 16th Annual Rivertown Classic | 10U-OPEN | 4-0-0 |
4 | 5/17/2019 | Best of the Midwest 8U/9U/10U | 10U-OPEN | 3-1-0 |
1 | 6/7/2019 | Rivertown Summer Splash | 10U-OPEN | 5-0-0 |
3 | 7/12/2019 | Game 7 WORLD SERIES St. Louis - Parade @ Busch Stadium | 10U-AAA/MAJOR | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Andrew Oldham | 16 and 3 months | Active |
2 | Matthew Bell | 16 and 3 months | Active |
3 | Owen Cook | 16 and 6 months | Active |
4 | Nick Weidler | 15 and 7 months | Active |
5 | Brayden Forrest | 16 and 2 months | Active |
7 | Jackson Jercinovic | 16 and 3 months | Active |
10 | Lisa Akers | 15 and 11 months | Active |
12 | Chase Schlichting | 16 and 5 months | Active |
18 | Parker Durham | 15 and 10 months | Active |
20 | Brody Kube | 16 and 3 months | Active |
23 | Noah Willett | 16 and 3 months | Active |
25 | Jude Pribish | 16 and 1 month | Active |
27 | Riley Wallace | 16 and 6 months | Active |
28 | Will Kuehn | 16 and 1 month | Active |
99 | Chase Duke | 16 and 5 months | Active |
Name | Role |
---|---|
Scott Weidler | Head Coach |
This team is not registered for any upcoming Game 7 events.