Moscow Mills, MO
Midwest Rebels 12U (Richardson)
12 & Under AA
Head Coach: Justin Richardson
Record | |
---|---|
W-L-T | 4-3-0 |
Win % | .571 |
Avg Finish | 4.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 6.71 |
Avg Runs Allowed | 6.43 |
Avg Runs Difference | 0.29 |
Runs Scored | 47 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
12U-AA | 4-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/17/2021 | Spring Showdown A/AA | 12U-A/AA | 2-2-0 |
4/23/2021 | Spring SUPER Regional | 12U-A/AA | 1-0-0 | |
5 | 5/7/2021 | Mother's Day Classic | 12U-AA | 1-1-0 |
7/9/2021 | Game 7 Wood Bat Classic * | 12U | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Showdown A/AA | 14 Semo Titans | 7 Midwest Rebels 12U (Richardson) | |
Game #2 | Spring Showdown A/AA | 8 Midwest Rebels 12U (Richardson) | 6 Ste. Genevieve Riverdogs (Basler) | |
Game #3 | Spring Showdown A/AA | 6 Midwest Rebels 12U (Richardson) | 5 Ste. Genevieve Riverdogs (Basler) | |
Game #4 | Spring Showdown A/AA | 5 Eureka Eagles | 4 Midwest Rebels 12U (Richardson) | |
Game #5 | Mother's Day Classic | 10 Midwest Rebels 12U (Richardson) | 7 Vipers | |
Game #6 | Mother's Day Classic | 6 Warriors Baseball Club - O'Neal | 5 Midwest Rebels 12U (Richardson) |
# | Player | Roster Age | Status |
---|---|---|---|
4 | Chase Niehoff | 15 and 6 months | Active |
7 | John Seabolt | 15 and 10 months | Active |
8 | Logan Sheets | 15 and 10 months | Active |
10 | Brayden Gentemann | 16 and 4 months | Active |
11 | Adam Creech | 16 and 3 months | Active |
13 | Logan Richardson | 15 and 4 months | Active |
18 | Daniel Warren | 16 and 1 month | Active |
20 | Carter Shafer | 15 and 2 months | Active |
24 | Tristen Wilke | 15 and 8 months | Active |
25 | Caleb Jacobsmeyer | 16 and 4 months | Active |
28 | Brett Richardson | 16 and 5 months | Active |
33 | Jovanni Giffin | 15 and 7 months | Active |
41 | Christopher CJ Thomas | 16 and 4 months | Active |
Name | Role |
---|---|
Justin Richardson | Head Coach |
This team is not registered for any upcoming Game 7 events.