Smyrna, TN
Wildcards Blue
11 & Under AA
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 4-11-0 |
Win % | .267 |
Avg Finish | 16.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 5.13 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -4.20 |
Runs Scored | 77 |
Runs Allowed | 140 |
vs. Classes | |
---|---|
11U-A | 0-1-0 |
11U-AA | 4-10-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 11U-A/AA | 0-0-0 | |
11 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 11U-A/AA | 2-2-0 |
18 | 5/15/2021 | TN Game 7 Rotary Tournament | 11U-A/AA | 0-3-0 |
25 | 5/22/2021 | TN Game 7 Summer Slam | 11U-A/AA | 1-3-0 |
10 | 6/19/2021 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Brett Haney | 15 and 2 months | Active |
2 | Zylen Nelson | 14 and 8 months | Active |
5 | Trey Smith | 15 and 0 months | Active |
6 | Marcus Hopkins | 14 and 10 months | Active |
9 | August Mann | 14 and 10 months | Active |
11 | Cayden Harrell | 15 and 6 months | Active |
13 | Josiah Womack | 15 and 0 months | Active |
17 | Lofton Cashion | 15 and 3 months | Active |
21 | Skyler Preston | 15 and 7 months | Active |
22 | Dyce Davis | 14 and 9 months | Active |
50 | Landry Mason | 15 and 5 months | Active |
This team is not registered for any upcoming Game 7 events.