Nashville, TN
Nashville Xpress
9 & Under AA
Head Coach: Dale Crow
Record | |
---|---|
W-L-T | 2-4-0 |
Win % | .333 |
Avg Finish | 11.00 |
Ranking Points | 110 |
Stats | |
---|---|
Avg Runs Scored | 11.33 |
Avg Runs Allowed | 12.33 |
Avg Runs Difference | -1.00 |
Runs Scored | 68 |
Runs Allowed | 74 |
vs. Classes | |
---|---|
9U-AA | 2-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 9U | 1-1-0 |
18 | 5/15/2021 | TN Game 7 Rotary Tournament | 9U-A/AA | 1-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Middle TN Game 7 12th Annual Baseball Classic | 11 Diamond Dawgs | 9 Nashville Xpress | |
Game #2 | Middle TN Game 7 12th Annual Baseball Classic | 17 Nashville Xpress | 9 M.A.D. Mavericks Futures | |
Game #3 | TN Game 7 Rotary Tournament | 22 M.A.D. Mavericks Futures | 6 Nashville Xpress | |
Game #4 | TN Game 7 Rotary Tournament | 17 Hendersonville Rangers | 16 Nashville Xpress | |
Game #5 | TN Game 7 Rotary Tournament | 5 Redbirds Baseball Club (Red) | 13 Nashville Xpress | |
Game #6 | TN Game 7 Rotary Tournament | 7 Nashville Xpress | 10 Wolves Baseball |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Hayes Hampton | 13 and 7 months | Active |
2 | John Crow | 13 and 2 months | Active |
3 | Tucker Paxton | 13 and 4 months | Active |
4 | Scott Martin | 13 and 8 months * | Active |
5 | Miller Ruehling | 13 and 4 months | Active |
6 | Rett Goodsell | 13 and 2 months | Active |
7 | Thomas "Tripp" Tompkins | 12 and 10 months | Active |
8 | Riley Husbands | 12 and 8 months | Active |
9 | John Mark Wiggins | 12 and 7 months | Active |
11 | Powell Byram | 13 and 6 months | Active |
12 | Davis Buckley | 13 and 1 month | Active |
13 | Grayson Bickley | 13 and 1 month | Active |
* Grade Exception
Name | Role |
---|---|
Dale Crow | Head Coach |
This team is not registered for any upcoming Game 7 events.