Belleville, IL
MOCO TRIBE (Barlow)
12 & Under AA
Head Coach: Justin Barlow
Record | |
---|---|
W-L-T | 5-9-0 |
Win % | .357 |
Avg Finish | 9.00 |
Ranking Points | 360 |
Stats | |
---|---|
Avg Runs Scored | 5.07 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -1.93 |
Runs Scored | 71 |
Runs Allowed | 98 |
vs. Classes | |
---|---|
12U-AA | 4-3-0 |
12U-AAA | 1-2-0 |
12U-MAJOR | 0-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/10/2021 | The MASTERS - Illinois | 12U | 0-0-0 | |
4/24/2021 | Midwest Mayhem A/AA | 12U-A/AA | 0-0-0 | |
4 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 12U-AAA/MAJOR | 1-3-0 |
2 | 5/15/2021 | TURF Championship Series 11U-12U | 12U-A/AA | 4-1-0 |
22 | 6/11/2021 | Elite Invitational TURF Championship 12U AAA/Major | 12U-AAA/MAJOR | 0-5-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Hudson Asher | 15 and 8 months | Active |
2 | Barb Martin | 15 and 8 months | Active |
6 | Adam Sangiolo | 16 and 1 month | Active |
7 | Jacob Reeder | 16 and 4 months | Active |
9 | Dathan Krauss | 15 and 10 months | Active |
11 | Riley McGill | 16 and 7 months | Active |
13 | Trey Conrod | 16 and 0 months | Active |
16 | Gus Schmidt | 16 and 0 months | Active |
17 | Cannon Richard | 16 and 3 months | Active |
21 | Jonathan Barlow | 16 and 1 month | Active |
22 | Tyler Chandler | 15 and 11 months | Active |
23 | Cooper Weik | 16 and 6 months | Active |
26 | Jack Leitschuh | 16 and 4 months | Active |
28 | Evan Caron | 16 and 6 months | Active |
Name | Role |
---|---|
Justin Barlow | Head Coach |
This team is not registered for any upcoming Game 7 events.