O'Fallon, MO
314 Apaches - Navy
14 & Under AA
Head Coach: Matt Culberson
Record | |
---|---|
W-L-T | 1-19-0 |
Win % | .050 |
Avg Finish | 7.00 |
Ranking Points | 420 |
Stats | |
---|---|
Avg Runs Scored | 2.45 |
Avg Runs Allowed | 9.45 |
Avg Runs Difference | -7.00 |
Runs Scored | 49 |
Runs Allowed | 189 |
vs. Classes | |
---|---|
13U-AAA | 0-2-0 |
13U-MAJOR | 0-3-0 |
14U-AA | 1-12-0 |
14U-AAA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/27/2020 | Swing for the Rings A/AA | 14U-A/AA | 1-2-0 |
12 | 7/24/2020 | Summer Slugfest | 14U | 0-3-0 |
8 | 7/31/2020 | Game 7 Mid-Summer Classic | 14U | 0-3-0 |
9 | 8/14/2020 | Summer Sizzler 2020 | 14U | 0-3-0 |
8 | 8/28/2020 | Summer Slam 2020 | 14U | 0-3-0 |
7 | 9/18/2020 | Fall RING Classic 2020 | 14U | 0-2-0 |
6 | 9/26/2020 | Fall Midwest Regional 2020 | 14U | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Cash Dunard | 19 and 3 months | Active |
1 | Carter Griffin | 19 and 3 months | Active |
7 | Cooper DeManuele | 16 and 11 months | Active |
8 | Hadyn Sweaney | 19 and 5 months | Active |
10 | Casey Kirchner | 19 and 4 months | Active |
11 | Thomas Rankin | 19 and 7 months | Active |
14 | Mason Mulroney | 19 and 0 months | Active |
16 | Joseph Taul | 18 and 7 months | Active |
18 | Ian Lin | 18 and 8 months | Active |
20 | Noah Schlemper | 18 and 6 months | Active |
22 | Eli Ayers | 18 and 9 months | Active |
24 | Austin Vollmer | 18 and 7 months | Active |
27 | Noah Gramling | 18 and 8 months | Active |
34 | Caleb Meier | 18 and 10 months | Active |
Name | Role |
---|---|
Matt Culberson | Head Coach |
This team is not registered for any upcoming Game 7 events.