Franklin, TN
HOJO Elite 14U
14 & Under AA
Team Administrator: Glen Johnson
Record | |
---|---|
W-L-T | 3-12-0 |
Win % | .200 |
Avg Finish | 7.00 |
Ranking Points | 380 |
Stats | |
---|---|
Avg Runs Scored | 4.20 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | -3.13 |
Runs Scored | 63 |
Runs Allowed | 110 |
vs. Classes | |
---|---|
14U-AA | 2-7-0 |
14U-AAA | 1-2-0 |
14U-MAJOR | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/28/2019 | TN Game 7 Fall Classic | 14U | 1-2-0 |
10/26/2019 | TN Game 7 Halloween Havoc | 14U-AA | 0-0-0 | |
4/22/2020 | TN Game 7 11th Annual McNair Classic 5/2-5/3(CANCELED) | 14U | 0-0-0 | |
5/30/2020 | TN Game 7 Summer Slam (CANCELED) | 14U | 0-0-0 | |
6/1/2020 | TN Game 7 Summer Classic (CANCELED) | 14U | 0-0-0 | |
8 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 14U | 0-3-0 |
5 | 7/18/2020 | TN Game 7 July Heat Challenge | 14U | 2-1-0 |
8 | 7/25/2020 | TN Game 7 Summer Slam | 14U | 0-3-0 |
8 | 8/1/2020 | TN Game 7 Sunshine Bash | 14U | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Fisher Krebs | 19 and 8 months * | Active |
00 | Joshua Poenitske | 19 and 7 months | Active |
2 | Drew Foster | 18 and 10 months | Active |
4 | Eli Johnstone | 19 and 5 months | Active |
6 | Gavin Gadsey | 18 and 9 months | Active |
12 | Cameron Harris | 19 and 3 months | Active |
13 | Francesco Messina | 19 and 6 months | Active |
15 | Vishal Sawant | 18 and 4 months | Active |
20 | Kyle King | 19 and 4 months | Active |
21 | Ethan Poag | 19 and 2 months | Active |
34 | Nicholas Sebastian | 18 and 10 months | Active |
36 | Donovan Pinkston | 18 and 9 months | Active |
50 | Aaron Wimsatt | 19 and 7 months | Active |
65 | William Cherry | 19 and 5 months | Active |
* Grade Exception
This team is not registered for any upcoming Game 7 events.