MURFREESBORO, TN
Tidal Wave Baseball
6 & Under
Head Coach: Nathan Cantrell
Record | |
---|---|
W-L-T | 22-4-0 |
Win % | .846 |
Avg Finish | 2.00 |
Ranking Points | 830 |
Stats | |
---|---|
Avg Runs Scored | 16.12 |
Avg Runs Allowed | 9.35 |
Avg Runs Difference | 6.77 |
Runs Scored | 419 |
Runs Allowed | 243 |
vs. Classes | |
---|---|
6U | 18-0-0 |
7U | 4-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/7/2019 | TN Game 7 Fall Kickoff Tournament | 7U-CP | 4-0-0 |
1 | 9/28/2019 | TN Game 7 Fall Classic | 6U-CP | 4-0-0 |
6 | 6/20/2020 | TN Game 7 Diamond Challenge | 7U-CP | 0-3-0 |
1 | 8/15/2020 | TN Game 7 Summertime Heat Scramble | 6U-CP | 4-0-0 |
1 | 9/20/2020 | TN Game 7 Fall Clash | 6U-CP | 4-0-0 |
3 | 10/17/2020 | TN Game 7 October Diamond Challenge | 7U-CP | 2-1-0 |
1 | 10/24/2020 | TN Game 7 Fall Championships | 6U-CP | 4-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Gadston Franklin | 11 and 5 months | Active |
3 | Cutler Rath | 11 and 4 months | Active |
4 | Nolan Kendrick | 11 and 1 month | Active |
7 | Camden Compean | 10 and 3 months | Active |
8 | Price Kendrick | 11 and 3 months | Active |
9 | Jaxon Spray | 11 and 3 months | Active |
11 | Kase Cantrell | 10 and 5 months | Active |
13 | Ryan McCallum | 11 and 4 months | Active |
15 | Ayce Ferguson | 11 and 3 months | Active |
17 | T. Chase | 11 and 3 months | Active |
55 | Joey Schuster | 10 and 10 months | Active |
Name | Role |
---|---|
Nathan Cantrell | Head Coach |
This team is not registered for any upcoming Game 7 events.