Mount Juliet, TN
TN Bearcats
14 & Under AA
Head Coach: Matt Matthews
Record | |
---|---|
W-L-T | 17-6-0 |
Win % | .739 |
Avg Finish | 3.00 |
Ranking Points | 570 |
Stats | |
---|---|
Avg Runs Scored | 6.91 |
Avg Runs Allowed | 4.52 |
Avg Runs Difference | 2.39 |
Runs Scored | 159 |
Runs Allowed | 104 |
vs. Classes | |
---|---|
13U-AAA | 1-1-0 |
14U-AA | 15-4-0 |
14U-AAA | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/28/2019 | TN Game 7 Fall Classic | 14U | 3-2-0 |
3 | 10/19/2019 | TN Game 7 Fall Championships | 14U | 3-1-0 |
4/22/2020 | TN Game 7 11th Annual McNair Classic 5/2-5/3(CANCELED) | 14U | 0-0-0 | |
4/26/2020 | TN Game 7 No Play on Mother's Day (CANCELED) | 14U | 0-0-0 | |
4/28/2020 | TN Game 7 Rotary Tournament (CANCELED) 5/16-5/17 | 14U | 0-0-0 | |
5/30/2020 | TN Game 7 Summer Slam (CANCELED) | 14U | 0-0-0 | |
3 | 7/11/2020 | TN Game 7 Summer Showdown | 14U | 2-0-0 |
1 | 7/25/2020 | TN Game 7 Summer Slam | 14U | 4-0-0 |
5 | 8/1/2020 | TN Game 7 Sunshine Bash | 14U | 2-2-0 |
2 | 8/8/2020 | TN Game 7 Summertime Baseball Blast | 14U | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Devan Walford | 19 and 0 months | Active |
7 | Harrison Matthews | 19 and 4 months | Active |
8 | Dallas Jackson | 18 and 10 months | Active |
11 | Tristan Nguyen | 19 and 0 months | Active |
12 | Grant Leyk | 19 and 0 months | Active |
14 | Carter Hackman | 18 and 11 months | Active |
18 | Drew Jones | 19 and 3 months | Active |
20 | Robert Shinault | 19 and 3 months | Active |
22 | Braylon Hill | 19 and 2 months | Active |
27 | James Neville | 19 and 0 months | Active |
33 | Chase Smith | 19 and 5 months | Active |
88 | Calen Miller | 19 and 7 months | Active |
Name | Role |
---|---|
Matt Matthews | Head Coach |
This team is not registered for any upcoming Game 7 events.