Camdenton, MO
Lakers Baseball 10U
10 & Under A
Head Coach: Shannon Stolte
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -6.00 |
Runs Scored | 10 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
10U-A | 0-2-0 |
10U-AA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/27/2019 | Spring MO Classic | 10U-OPEN | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring MO Classic | 14 Midwest Patriots | 5 Lakers Baseball 10U | |
Game #2 | Spring MO Classic | 10 Dust Devils | 2 Lakers Baseball 10U | |
Game #3 | Spring MO Classic | 3 Lakers Baseball 10U | 4 Bears Grey |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Avery Stolte | 16 and 2 months | Active |
4 | Brice Kimbler | 16 and 3 months | Active |
6 | Wyatt Schindler | 15 and 0 months | Active |
7 | Brayson Manning | 16 and 3 months | Active |
10 | Braxten Turner | 16 and 3 months | Active |
13 | Jag Goforth | 16 and 3 months | Active |
14 | Huck Headley | 15 and 9 months | Active |
15 | Josh Ballentine | 16 and 4 months | Active |
27 | Hunter Lane | 15 and 7 months | Active |
35 | Tate Boothe | 14 and 5 months | Active |
40 | Hadley Lane | 15 and 0 months | Active |
Name | Role |
---|---|
Shannon Stolte | Head Coach |
This team is not registered for any upcoming Game 7 events.