Franklin, TN
Showcase Cannons 11U
11 & Under AAA
Head Coach: Gary Jakes
Record | |
---|---|
W-L-T | 11-11-0 |
Win % | .500 |
Avg Finish | 8.00 |
Ranking Points | 670 |
Stats | |
---|---|
Avg Runs Scored | 7.27 |
Avg Runs Allowed | 6.86 |
Avg Runs Difference | 0.41 |
Runs Scored | 160 |
Runs Allowed | 151 |
vs. Classes | |
---|---|
11U-AA | 3-1-0 |
11U-AAA | 4-5-0 |
11U-MAJOR | 1-0-0 |
12U-A | 1-1-0 |
12U-AA | 2-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/9/2019 | TN Game 7 Spring Challenge | 11U-AAA/MAJOR | 0-0-0 | |
8 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 11U-AAA/MAJOR | 3-1-0 |
5 | 5/4/2019 | 10th Annual TN Game 7 McNair Classic | 11U-AAA/MAJOR | 1-1-0 |
9 | 5/18/2019 | TN Game 7 Rotary Tournament | 11U-AAA/MAJOR | 2-3-0 |
13 | 5/25/2019 | 11th Annual TN Game 7 Memorial Day Bash | 12U-A/AA | 2-2-0 |
12 | 6/1/2019 | TN Game 7 Summer Slam | 12U-A/AA | 1-3-0 |
3 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-AAA/MAJOR | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Kyson Barney | 17 and 3 months | Active |
5 | Pierceson Ross | 16 and 11 months | Active |
7 | Burton Moore | 17 and 7 months | Active |
11 | Corbin King | 16 and 9 months | Active |
14 | Jack Hester | 16 and 9 months | Active |
19 | Emerson Ross | 16 and 11 months | Active |
21 | Kael Barney | 17 and 3 months | Active |
24 | Griffey Jakes | 16 and 8 months | Active |
25 | Porter Keen | 17 and 1 month | Active |
27 | Grant Gullett | 16 and 9 months | Active |
33 | Zane Walker | 17 and 6 months | Active |
52 | Jameson Andrews | 17 and 1 month | Active |
91 | Carson Flanagan | 17 and 3 months | Active |
99 | Edison Thepsurinthon | 17 and 1 month | Active |
Name | Role |
---|---|
Gary Jakes | Head Coach |
This team is not registered for any upcoming Game 7 events.