Franklin, KY
Firestorm Athletics
12 & Under AA
Team Administrator: Josh Raines
Record | |
---|---|
W-L-T | 6-4-0 |
Win % | .600 |
Avg Finish | 4.00 |
Ranking Points | 360 |
Stats | |
---|---|
Avg Runs Scored | 7.30 |
Avg Runs Allowed | 4.20 |
Avg Runs Difference | 3.10 |
Runs Scored | 73 |
Runs Allowed | 42 |
vs. Classes | |
---|---|
12U-A | 1-0-0 |
12U-AA | 5-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 3/22/2025 | 16th Annual Appreciation Tournament | 12U | 1-2-0 |
1 | 3/29/2025 | TN Game 7 Spring Blast | 12U | 4-0-0 |
5 | 5/24/2025 | 17th Annual TN Game 7 Memorial Day Bash | 12U | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Joel Barrientos | 12 and 11 months | Active |
8 | greyson minor | 12 and 9 months | Active |
9 | Samuel Konow | 13 and 0 months | Active |
13 | Johnny Burdine | 12 and 9 months | Active |
15 | Braxton Davis | 12 and 11 months | Active |
22 | Shepard Campbell | 12 and 7 months | Active |
23 | Lukas Bacon | 12 and 11 months | Active |
24 | Liam Watson | 12 and 1 month | Active |
27 | Mason Moore | 12 and 2 months | Active |
33 | Sawyer Weygandt | 12 and 1 month | Active |
50 | Cash Richardson | 12 and 3 months | Active |
Middle, TN | MidTN
Jun 7-8
Registered Teams: 58
7U | 8U | 10U | 12U | 13U
Middle, TN | MidTN
Jun 14-15
Registered Teams: 21
6U | 7U | 8U | 10U | 12U
Hendersonville, TN | MidTN
Jun 19-22
Registered Teams: 90
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Murfreesboro/Nashville, TN | TBD
Jul 12-13
Registered Teams: 11
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Murfreesboro/Nashville, TN | TBD
Jul 19-20
Registered Teams: 11
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U