SATURDAY GAMES
All games playing as scheduled.
NO seeds, NO metal cleats.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
11 | Bohnenstiehl, Ethan | 1.0 | 1.0 | |
14 | Brase, Trey | 1.0 | 1.0 | |
21 | Elliott, Austin | 1.0 | 1.0 | |
7 | Fries, Nolan | 1.0 | 1.0 | |
22 | Luckett, Carter | 1.0 | 1.0 | |
31 | McDole, Johnny | 2.0 | 2.0 | |
10 | Powell, Damian | 1.0 | 1.0 | |
17 | Summers, Kelton | 2.0 | 2.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
2 | Akins, Trey | 0.1 | 0.1 | |
31 | Findley, Cooper | 3.2 | 3.2 | |
44 | Petrov, Bryson | 0.1 | 0.1 | |
7 | schonlau, Joey | 1.0 | 1.0 | |
Total | 5.1 | 5.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
2 | Flinn, Augustus | 2.0 | 2.0 | |
22 | Jones, Cooper | 3.0 | 3.0 | |
28 | Joseph, Eli | 3.1 | 3.1 | |
4 | Peterson, Landon | 1.2 | 1.2 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
3 | DeLong, Bodie | 0.1 | 0.1 | |
22 | Freshwater, Ian | 1.0 | 1.0 | 2.0 |
31 | Gerard, Brady | 0.1 | 3.1 | 3.2 |
88 | Hall, Will | 0.1 | 0.1 | |
99 | Hollrah, Chase | 1.0 | 1.0 | |
30 | Lourie, Tyler | 2.0 | 0.1 | 2.1 |
2 | McMahon, Conner | 0.1 | 0.1 | |
23 | Miller, Rhiley | 0.2 | 0.2 | |
11 | Wahl, Adam | 1.2 | 1.2 | |
Total | 6.0 | 6.1 | 12.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
11 | Herrion, Dominic | 1.1 | 1.1 | |
3 | Monzyk, Kalen | 3.0 | 3.0 | |
5 | Newell, Ryan | 2.2 | 2.2 | |
19 | Williams, Jackson | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 | Total |
16 | Gaines, Jagger | 2.0 | 2.0 | |
6 | Pearce, Alexander | 3.0 | 3.0 | |
Total | 5.0 | 5.0 |