SATURDAY GAMES
Games are playing as scheduled.
FIELD CHANGES for Saturday: 14U games on field #1 have been moved to field #5.
FIELD CHANGES for Saturday: 13U games on field #5 have been moved to field #10.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
4 | Haynes, Jackson | 3.0 | 3.0 | |
30 | Huber, Jay | 2.0 | 2.0 | |
13 | Ohmes, Colton | 1.0 | 1.0 | |
12 | Robinson, Taylor | 2.0 | 2.0 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
3 | Bear, Grayson | 1.0 | 1.0 | |
99 | Hogarth, Paul | 2.0 | 2.0 | |
42 | McKinney, Tyson | 1.0 | 1.0 | |
8 | Quinn, Stone | 1.0 | 1.0 | |
0 | Root, Levi | 1.0 | 1.0 | |
11 | Schneller, Masen | 1.0 | 1.0 | |
28 | Shepherd, Brady | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
32 | Allen, Noah | 3.0 | 3.0 | |
19 | Dickens, Owen | 2.0 | 2.0 | |
88 | Merrell, Corvey | 2.0 | 2.0 | |
2 | Noah, Beckham | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
9 | Lierman, Grady | 1.1 | 1.1 | |
44 | McGraw, Johnny | 2.0 | 2.0 | |
99 | Meyer, Sebastian | 0.1 | 0.1 | |
1 | Oakes, Beckett | 0.1 | 0.1 | |
13 | Schaper, Weston | 2.0 | 2.0 | |
51 | Smugala, Easton | 1.2 | 0.2 | 2.1 |
Total | 3.0 | 5.1 | 8.1 |