Saturday games
All Saturday games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 | Total |
1 | Keene, Gaige | 3.2 | 3.2 | ||
4 | Kindle, Benton | 0.1 | 0.1 | ||
2 | Kindle, Easton | 3.0 | 3.0 | ||
20 | Medina, Owen | 4.0 | 4.0 | ||
Total | 7.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
11 | Fremon, Lane | 1.1 | 1.1 | ||
12 | Hargrove, James | 0.1 | 0.1 | ||
0 | Hoskins, Nicholas | 1.0 | 1.0 | ||
1 | Lawson, Bennet | 0.2 | 0.2 | ||
2 | Nowack, Drew | 0.1 | 0.1 | ||
Total | 3.2 | 3.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
4 | Dablemont, Caleb | 1.0 | 1.0 | ||
25 | Jackson, Zion | 2.0 | 2.0 | ||
11 | Menefee, Asher | 1.0 | 1.0 | ||
3 | Redel, Miles | 1.0 | 1.0 | ||
5 | Riggs, Gavin | 1.0 | 1.0 | ||
12 | Wolf, Mason | 1.0 | 1.0 | ||
Total | 7.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 | Total |
25 | Hayes, Bryce | 2.0 | 2.0 | ||
14 | McLaren, Kolton | 3.0 | 3.0 | ||
12 | Nelson, Brody | 1.0 | 1.0 | ||
18 | Traub, Gabe | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
17 | Kilby, Asher | 7.0 | 7.0 | ||
Total | 7.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
Total |
46 | Brenker, Landon | 1.0 | 1.0 | ||
17 | Calhoun, Jack | 0.1 | 0.1 | ||
0 | darnell, colton | 1.1 | 1.1 | ||
2 | Ebert, Kayden | 3.2 | 3.2 | ||
11 | Gilbert, Mason | 2.1 | 2.1 | ||
28 | McCulloch, Blake | 1.2 | 1.2 | ||
18 | Tiller, Cole | 4.2 | 4.2 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
Total |
16 | Grove, Gabe | 4.0 | 4.0 | ||
44 | Little, Mason | 4.1 | 4.1 | ||
10 | Shore, Lane | 3.0 | 3.0 | ||
11 | Stinson, Carter | 0.2 | 0.2 | ||
32 | Titsworth, Chalon | 3.0 | 3.0 | ||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 | Total |
18 | Armoska, Nolan | 3.0 | 3.0 | ||
19 | Bakener, Garrett | 0.2 | 0.2 | ||
5 | Morse, Caden | 0.1 | 0.1 | ||
22 | Owens, Kasen | 3.0 | 3.0 | ||
17 | Schroder, Oliver | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
46 | Moyer, Cale | 0.2 | 0.2 | ||
44 | Walsh, Charlie | 2.0 | 2.0 | ||
2 | Warner, Joshua | 1.1 | 1.1 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 | Total |
17 | Audet, Logan | 4.2 | 4.2 | ||
44 | Flynn, Kane | 6.0 | 6.0 | ||
2 | Marchetto, Vincent | 0.1 | 0.1 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
13 | Bird, Ben | 2.0 | 2.0 | ||
2 | Klein, Isaac | 1.0 | 1.0 | ||
25 | Lipp, Colton | 1.0 | 1.0 | ||
9 | Okenfuss, Tye | 1.0 | 1.0 | ||
46 | Palmer, Cullen | 1.0 | 1.0 | ||
Total | 6.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
46 | Irwin, Vincent | 3.0 | 3.0 | ||
16 | Kurtz, Corbin | 2.1 | 2.1 | ||
11 | Segers Jr., David | 0.2 | 0.2 | ||
Total | 6.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
Total |
99 | Billingsley, Ben | 0.1 | 0.1 | ||
75 | Clanton, Tommy | 2.0 | 2.0 | ||
4 | Koestner, Lance | 0.1 | 0.1 | ||
17 | Moore, Tristan | 2.0 | 2.0 | ||
13 | Palmisano, Jack | 1.1 | 1.1 | ||
51 | Pelikan, Thomas | 0.1 | 0.1 | ||
14 | Sage, Thomas | 2.2 | 2.2 | ||
34 | Vanderheyden, Jack | 1.0 | 1.0 | ||
Total | 4.0 | 2.2 | 3.1 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/6 |
2 | 3 | Total |
6 | Dent, Noah | 2.2 | 2.2 | ||
33 | Rowe, Will | 4.1 | 4.1 | ||
Total | 7.0 | 7.0 |