SATURDAY GAMES
Games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
11 | Bittle, Bentley | 1.0 | 1.0 | |
2 | Bonner, Sawyer | 2.0 | 2.0 | |
23 | Chapman, Jameson | 1.0 | 1.0 | |
4 | Halstead, Cameron | 1.0 | 1.0 | |
1 | Johnson, Leo | 1.0 | 1.0 | |
99 | Kosydor, Westin | 3.0 | 3.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
99 | Chesser, Beckett | 1.0 | 1.0 | |
6 | Cornwell, Nolan | 2.0 | 2.0 | |
26 | Galazka, Henry | 2.0 | 2.0 | |
2 | Johnson, Fisher | 3.0 | 3.0 | |
49 | Sims, Keegan | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
4 | Haynes, Jackson | 1.0 | 1.0 | |
30 | Huber, Jay | 3.0 | 3.0 | |
13 | Ohmes, Colton | 1.0 | 1.0 | |
12 | Robinson, Taylor | 1.0 | 1.0 | |
24 | Whiteside, Lincoln | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
3 | Corrigan, Connor | 2.0 | 2.0 | |
20 | Felder, Parson | 0.1 | 0.1 | |
29 | Nordquist, Jack | 1.0 | 1.0 | |
7 | Pogue, Sawyer | 2.2 | 2.2 | |
28 | Regina, Nick | 3.0 | 3.0 | |
Total | 3.1 | 5.2 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
44 | Flahan, Landon | 4.0 | 4.0 | |
99 | Hogarth, Paul | 0.1 | 0.1 | |
42 | McKinney, Tyson | 1.0 | 1.0 | |
08 | Moskal, Elias | 3.0 | 3.0 | |
28 | Shepherd, Brady | 1.0 | 1.0 | |
Total | 4.1 | 5.0 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
60 | Gutleber, Max | 1.1 | 1.1 | |
14 | Mincher, Lincoln | 0.1 | 0.1 | |
18 | Perez, Rhett | 2.0 | 2.0 | |
17 | Quinn, Stone | 3.0 | 3.0 | |
33 | Schmelig, Michael | 3.0 | 3.0 | |
Total | 5.0 | 4.2 | 9.2 |