SATURDAY GAMES
Games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
15 | Campbell, Gage | 0.1 | 0.1 | |
1 | Pohlman, Selby | 2.0 | 2.0 | |
22 | Pruitt, Grant | 5.0 | 5.0 | |
10 | Spickerman, Austin | 1.2 | 1.2 | |
16 | Spickerman, Jace | 2.2 | 2.2 | |
Total | 7.0 | 4.2 | 11.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
28 | Joseph, Eli | 4.0 | 4.0 | |
99 | Nye, Tylor | 2.0 | 2.0 | |
4 | Peterson, Landon | 5.0 | 5.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
3 | DeLong, Bodie | 0.1 | 0.1 | |
28 | Farr, Landon | 1.0 | 1.0 | |
31 | Gerard, Brady | 1.1 | 1.1 | |
99 | Hollrah, Chase | 1.1 | 1.1 | |
64 | Kozma, Harlen | 1.0 | 1.0 | |
2 | McMahon, Conner | 0.1 | 0.1 | |
23 | Miller, Rhiley | 0.2 | 0.2 | |
11 | Wahl, Adam | 4.1 | 4.1 | |
Total | 4.1 | 6.0 | 10.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
4 | Basler, Chase | 5.2 | 5.2 | |
25 | Bieser, Jayce | 0.1 | 0.1 | |
12 | Drury, Harper | 2.0 | 2.0 | |
5 | Fallert, Kolten | 1.0 | 1.0 | |
20 | Marberry, Coyer | 3.0 | 3.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
8 | Droege, Garrett | 1.1 | 1.1 | |
21 | Goessling, Hutt | 2.0 | 2.0 | |
37 | Robertson, Jack | 4.0 | 4.0 | |
19 | Wehmeier, Evan | 1.2 | 1.2 | |
Total | 4.0 | 5.0 | 9.0 |