SATURDAY GAMES
Games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
5 | Burkemper, Alex | 1.0 | 1.0 | |
8 | Callahan, Landon | 1.0 | 1.0 | 2.0 |
7 | Haug, Elliott | 1.0 | 1.0 | |
23 | Haug, Gabriel | 0.1 | 0.1 | |
15 | Jackson, Jacob | 1.0 | 1.0 | |
28 | Jarmuszkiewcz, Ty | 2.0 | 2.0 | 4.0 |
51 | Lindsay, Colin | 1.0 | 1.0 | |
54 | Lodatto, Ty | 0.2 | 0.2 | |
Total | 4.0 | 7.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
18 | Bechtel, Layton | 1.2 | 1.1 | 3.0 |
11 | Sasfai, Charles | 3.0 | 3.0 | |
21 | Wicks, Owen | 0.2 | 0.2 | |
27 | Williams, Callen | 3.1 | 3.1 | |
29 | Wojciechowski, Drew | 0.2 | 0.2 | |
Total | 5.2 | 5.0 | 10.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
22 | Aslin, Kam | 2.0 | 2.0 | |
80 | Dunkin III, Kenny | 2.0 | 2.0 | |
4 | Foristal, Owen | 5.0 | 5.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
52 | Carter, Houston | 6.0 | 6.0 | |
1 | Haas, Dylan | 1.0 | 1.0 | |
34 | Hogue, Ethan | 3.0 | 3.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
6 | Bay, Declan | 3.1 | 3.1 | |
21 | Hudson, Kain | 3.2 | 3.2 | |
29 | Schlemmer, Easton | 5.0 | 5.0 | |
Total | 5.0 | 7.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
15 | Golden, Henry | 1.0 | 1.0 | |
35 | Musgrave, Austin | 2.0 | 2.0 | |
4 | Scego, Ashton | 4.0 | 4.0 | |
27 | Trombley, Luke | 3.0 | 3.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
13 | Fong, Keean | 3.0 | 3.0 | |
4 | Kite, Cooper | 0.1 | 0.1 | |
50 | Mars, Jarrett | 1.0 | 1.0 | |
5 | Rickert, Shawn | 5.0 | 5.0 | |
3 | Ross, Isaiah | 2.0 | 2.0 | |
Total | 4.1 | 7.0 | 11.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
11 | Green, Brycen | 4.0 | 4.0 | |
1 | Toczylowski, Trent | 6.0 | 6.0 | |
Total | 6.0 | 4.0 | 10.0 |