SATURDAY GAMES
All games playing as scheduled.
NO seeds, NO metal cleats.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
11 | Brenneman, Owen | 1.0 | 1.0 | |
21 | Gentz, Cason | 2.0 | 2.0 | |
3 | Klekacz, Anderson | 2.0 | 2.0 | |
23 | Linderer, Jesse | 5.0 | 5.0 | |
18 | Parks, Logan | 1.0 | 1.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
17 | Deer, Malachi | 1.2 | 1.2 | |
4 | Robinson, Jax | 2.1 | 2.1 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
17 | Edwards, Kade | 3.0 | 3.0 | |
10 | Graham, Easton | 2.0 | 2.0 | |
9 | Sprague, Luca | 2.0 | 2.0 | |
00 | Stien, Cale | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
10 | Ferguson, Gus | 2.0 | 2.0 | |
6 | Griffin, Beau | 3.0 | 3.0 | |
3 | Rawls, COLLIER | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
2 | Brewer, Brady | 3.0 | 3.0 | |
27 | Edwards, Jacob | 1.1 | 1.1 | |
3 | Elliott, Knox | 1.2 | 1.2 | |
10 | Kleber, Kasen | 3.0 | 3.0 | |
35 | Mayo, Max | 1.0 | 1.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
11 | Byers, Madsen | 2.0 | 2.0 | |
8 | Grisham, Gunner | 1.0 | 1.0 | |
9 | Helms, Sloan | 2.0 | 2.0 | |
20 | Nowlen, Parker | 2.0 | 2.0 | |
6 | Pambianchi, Sawyer | 2.0 | 2.0 | |
24 | Pippinger, Hudson | 2.0 | 2.0 | |
3 | Turner, Cash | 1.0 | 1.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
10 | Ballenger, Colt | 2.1 | 2.1 | |
15 | Binder, Rostin | 1.0 | 1.0 | |
3 | Findlay, Hudson | 1.0 | 1.0 | |
7 | Hertzog, Brody | 2.0 | 2.0 | |
1 | McDaniel, Eli | 2.0 | 2.0 | |
9 | Ramirez, Matthew | 0.2 | 0.2 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
7 | Berendzen, Corbin | 2.1 | 2.1 | |
6 | Hackmann, Trevor | 1.1 | 1.1 | |
5 | Hollandsworth, Jacob | 1.0 | 1.0 | |
18 | Perrey, Kenton | 2.2 | 2.2 | |
28 | Wilde, Bode | 1.2 | 1.2 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
25 | Bridgewater, Blake | 2.0 | 2.0 | |
77 | Kinney, Layden | 4.0 | 4.0 | |
Total | 6.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
24 | Mozley, Andrew | 2.0 | 2.0 | |
4 | Sapko, Colton | 3.0 | 3.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
55 | Barnes, Toby | 1.2 | 1.2 | |
7 | Hawkins, Oskar | 2.1 | 2.1 | |
5 | Lankford, Hollis | 2.0 | 2.0 | |
25 | Manley, Maddox | 2.1 | 2.1 | |
6 | Ruter, Matthew | 2.2 | 2.2 | |
4 | Stewart, Maddux | 2.0 | 2.0 | |
Total | 7.0 | 6.0 | 13.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
4 | Abney, Renner | 3.0 | 3.0 | |
23 | Tomlinson, Layton | 1.0 | 1.0 | |
12 | White, Hayden | 2.0 | 2.0 | |
Total | 6.0 | 6.0 |