SATURDAY GAMES
All games playing as scheduled.
NO seeds, NO metal cleats.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
31 | Hinchcliff, Mason | 1.0 | 1.0 | |
11 | Nieman, Caleb | 0.1 | 0.1 | |
3 | Speer, Jordan | 3.2 | 3.2 | |
1 | Van Slyke, Logan | 4.0 | 4.0 | |
10 | Wagner, Ryder | 2.0 | 2.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
24 | Elley, Jaxton | 5.0 | 5.0 | |
5 | Jared, Mason | 0.2 | 0.2 | |
0 | Marshall, Mason | 4.0 | 4.0 | |
37 | Trombold, Alton | 0.1 | 0.1 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
35 | Foster, Brett | 1.0 | 1.0 | |
27 | Holcomb, Grant | 2.0 | 2.0 | |
3 | Kleinfeld, Corban | 2.0 | 2.0 | |
6 | Payne, Benjamin | 1.0 | 1.0 | |
17 | Rockholm, Blake | 2.0 | 2.0 | |
46 | Trent, Jackson | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 | Total |
50 | Hamilton, Corbyn | 2.0 | 2.0 | |
42 | Johnson, Hunter | 2.0 | 2.0 | |
5 | Pettit, Benjamin | 1.0 | 1.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
11 | Allphin, Evan | 3.0 | 3.0 | |
10 | Barnes, Mason | 0.2 | 0.2 | |
9 | Gregorio, Dominic | 2.0 | 2.0 | |
Total | 5.2 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
1 | Ardemagni, Carter | 2.1 | 2.1 | |
2 | Ayres, Eli | 0.2 | 0.2 | |
3 | Bryant, Everett | 2.0 | 2.0 | |
11 | Charlton, Levi | 2.0 | 2.0 | |
5 | Mast, Major | 0.1 | 0.1 | |
9 | Wormington, Connor | 3.0 | 3.0 | |
Total | 5.1 | 5.0 | 10.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
11 | Barham, Bobby | 0.2 | 0.2 | |
3 | Brenton, Grady | 3.0 | 3.0 | |
7 | Burkhart, Louden | 6.0 | 6.0 | |
9 | Davis, Maverick | 1.0 | 1.0 | |
Total | 6.0 | 4.2 | 10.2 |