SATURDAY GAMES
All games playing as scheduled.
NO seeds, NO metal cleats.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
10 | Chaffin, Garrett | 0.2 | 0.2 | |
33 | Jackson, Hudson | 0.2 | 0.2 | |
25 | Ostergren, Carter | 2.2 | 2.2 | |
16 | Tennison, Beau | 3.0 | 3.0 | |
42 | VanAntwerp, Leo | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
31 | Brockman, Maddox | 2.1 | 2.1 | |
4 | Burkhart, Sade | 2.2 | 2.2 | |
23 | Harding, Eli | 1.0 | 1.0 | |
1 | Rainner, Victor | 2.0 | 2.0 | |
10 | Ramey, Beckett | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 | Total |
15 | Eberlin, Mason | 0.2 | 0.2 | |
34 | Hunt, Liam | 0.1 | 0.1 | |
35 | Kuizinas, Jacob | 1.1 | 1.1 | |
7 | Lawrence, Isaac | 1.0 | 1.0 | |
6 | McCart, Bryce | 2.0 | 2.0 | |
Total | 5.1 | 5.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 | Total |
44 | Downey, Beckett | 2.0 | 2.0 | |
7 | Eckert, Max | 1.0 | 1.0 | |
15 | Harris, Tyson | 2.0 | 2.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
5 | Froehlich, Walker | 1.2 | 1.2 | |
9 | Lachenicht, Jace | 0.2 | 0.2 | |
2 | Ramsey, Clarke | 3.0 | 3.0 | |
19 | Richardson, Corben | 1.0 | 1.0 | |
13 | Scott, Teddy | 2.1 | 2.1 | |
Total | 4.0 | 4.2 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
26 | Albus, Jase | 4.0 | 4.0 | |
2 | Bussmann, Connor | 1.0 | 1.0 | |
10 | Friedmeyer, Conner | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |