SATURDAY GAMES
All games playing as scheduled.
NO seeds, NO metal cleats.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 | Total |
09 | Binkley, Greyson | 2.2 | 2.2 | |
11 | Gloar, Connor | 3.0 | 3.0 | |
00 | Sandoval, Milo | 0.1 | 0.1 | |
Total | 6.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
21 | Martin, Jack | 3.0 | 3.0 | |
3 | Patrom, William | 5.1 | 5.1 | |
9 | Pierce, Jude | 2.0 | 0.2 | 2.2 |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 | Total |
4 | Hartman, Charlie | 2.0 | 2.0 | |
11 | McNamara, Moses | 3.0 | 3.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
18 | Laughlin, Drew | 0.2 | 0.2 | |
23 | Lloyd, Louis | 3.0 | 3.0 | |
2 | Maevers, Emmett | 1.0 | 1.0 | |
42 | Neuhaus, Jude | 3.0 | 3.0 | |
3 | Reed, Tucker | 0.1 | 0.1 | |
5 | Sharpmack, Hunter | 2.1 | 2.1 | |
10 | Smith, Charles | 1.0 | 1.0 | |
Total | 5.1 | 6.0 | 11.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
4 | Graham, Dallon | 1.0 | 1.0 | |
20 | Marcum, Brayden | 1.1 | 1.1 | |
3 | Mattson, Kellen | 3.0 | 0.1 | 3.1 |
24 | Park, Mason | 4.1 | 4.1 | |
8 | Webb, Beckham | 1.0 | 1.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
6 | Deschamp, Sam | 2.0 | 2.0 | |
5 | Malick, Jake | 4.0 | 4.0 | |
99 | Tucker, Max | 4.0 | 4.0 | |
28 | Willeman, Austin | 1.0 | 1.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
6 | Campbell, Colton | 3.1 | 3.1 | |
57 | Collins, Miles | 2.0 | 2.0 | |
27 | Gallina, Kasen | 2.2 | 2.2 | |
15 | Stone, Eli | 1.0 | 1.0 | |
Total | 6.0 | 3.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
33 | Mason, Mathew | 2.0 | 2.0 | |
11 | Siess, Andrew | 2.0 | 2.0 | |
10 | Untalan, Liam | 1.1 | 2.0 | 3.1 |
21 | Weber, Caden | 4.0 | 4.0 | |
Total | 5.1 | 6.0 | 11.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/25 |
2 4/26 |
Total |
4 | Donnelly, James | 0.1 | 1.0 | 1.1 |
28 | Hall, Landry | 2.0 | 2.0 | |
15 | Robinson, Brock | 1.2 | 1.2 | |
16 | Stiles, Beckett | 0.2 | 0.2 | |
8 | Stundebeck, Deacon | 3.1 | 3.1 | |
Total | 6.0 | 3.0 | 9.0 |