Quincy, IL

Moorman Park

Gem City Invitational

Apr 25-27, 2025


Notifications

Select Division

CGB 11u

# Player 1
4/26
2
4/26
3 Total
4 Geiselman, Brady 4.0 4.0
8 Jewell, Noah 0.2 0.2
12 Smith, Alex 2.0 2.0
Total 4.0 2.2 6.2

Hannibal Hitters 11U

# Player 1
4/26
2
4/26
3 Total
21 Frier, Chris 3.1 3.1
1 Odom, Caleb 1.0 1.0
10 Ruby, Bryant 1.1 1.1
35 Wright, Jaxton 0.2 0.2
Total 4.1 2.0 6.1

Midwest Owls

# Player 1
4/26
2
4/26
3
4/27
Total
5 Bushmeyer, Pierce 4.0 4.0
23 Carlisle, Luke 4.0 4.0
24 Eyler, Jaxson 2.0 2.0
13 Jacob, Garrett 3.0 3.0
22 Kestner, Brooks 1.0 1.0
Total 3.0 6.0 5.0 14.0

Midwest Rebels 11U (Luebrecht)

# Player 1
4/26
2
4/26
3 Total
8 Butler, Luke 2.0 2.0
1 Koenig, Zach 2.1 2.1
35 Niehoff, Mason 0.1 0.1
22 Pietzman, Maddox 1.1 1.1
4 Thomas, Kellen 0.1 0.1
7 Veninga, Lincoln 0.2 0.2
Total 3.0 4.0 7.0

Moline Blackhawks

# Player 1
4/26
2
4/27
3 Total
3 Beswick, Eli 2.1 2.1
2 Kuhle, Jase 1.0 1.0
9 Tyler, Liam 2.2 2.2
34 Wade, Quentin 4.0 4.0
Total 5.0 5.0 10.0

Nemo Hitmen

# Player 1
4/26
2
4/27
3 Total
1 Athon, Jack 3.0 3.0
40 Halley, Coleman 3.0 3.0
10 Miller, Cam 0.1 0.1
3 Rider, Kale 2.0 3.0 5.0
Total 5.1 6.0 11.1

NEMO Young Bucks

# Player 1
4/26
2
4/26
3
4/27
Total
7 Anson, Lane 2.0 2.0
5 Howell, Payson 3.1 3.1
3 Schneider, Dylan 1.0 1.0
8 Teter, Gage 2.2 2.2
16 Teter, Jade 3.0 3.0
Total 3.0 3.0 6.0 12.0

Quincy Mayhem 11u

# Player 1
4/26
2
4/26
3 Total
15 Doellman, Joey 2.0 2.0
28 Friye, Easton 3.0 3.0
24 MeGee, Zander 2.0 2.0
99 Miller, Brantley 2.0 2.0
Total 5.0 4.0 9.0

Warriors Byrd-Jones

# Player 1
4/26
2
4/26
3 Total
23 Byrd, Maddox 1.1 1.1
1 Jones, Kohen 1.1 1.1
5 Schuster, Ethan 0.2 0.2
11 Tutt, Benjamin 2.0 2.0
8 Wilhite, Wyatt 2.0 2.0
Total 4.0 3.1 7.1