Middle, TN

MidTN

TN Game 7 Season Finale

Nov 2-3, 2024

Select Division

Firestorm

# Player 1
11/2
2
11/2
3
11/3
4 Total
7 Danehy, Charlton 1.0 1.0
11 Fox, Bentley 0.2 0.2
99 Gardner, Boden 1.0 3.0 4.0
4 Key, Jagger 1.0 1.0
10 Milby, Easton 1.0 1.0
22 Paddock, Micah 1.0 1.0
42 Tuck, Easton 1.0 1.0
12 Weygandt, Brayden 0.1 3.0 3.1
Total 5.0 4.0 4.0 13.0

Framework Athletics 13U Muzzi

# Player 1
11/2
2
11/2
3 4 Total
6 Alfonzo, Sebastiam 0.2 0.2
2 Dudak, Anderson 3.1 3.1
44 Edgerton, Andrew 2.0 2.0
13 Patton, Hunter 1.0 1.0
Total 4.0 3.0 7.0

HoJo Baseball 13U-Hargrove

# Player 1
11/2
2
11/2
3 4 Total
10 Jenkins, Matthew 5.0 5.0
1 Konemann, Hunter 0.1 0.1
9 Sawyer, Emerson 1.2 1.2
19 Southerland, Daniel 2.0 2.0
Total 4.0 5.0 9.0

Hooligans 13U

# Player 1
11/2
2
11/2
3
11/3
4 Total
4 Byram, Austin 2.0 2.0
7 Casto, Landon 1.0 1.0
14 Clark, Wayde 1.0 1.0
99 COLE, CAYSEN 3.2 3.2
25 McMillian, Chasen 1.1 1.1
8 Stearnes, Skye 1.0 1.0
00 Whitaker, Carter 1.2 1.2
Total 3.0 3.0 5.2 11.2

Midland TN Gold

# Player 1
11/2
2
11/2
3
11/3
4 Total
41 Hamilton, Charlie 4.0 4.0
00 Hargett, Emerson 0.2 0.2
33 Meraz, Isaac 0.2 0.2
9 Neumann, Bo 1.1 1.1
11 Potts, Brady 0.2 0.2
21 Schmisseur, Sam 0.1 0.1
29 Trudell, Daigen 3.0 3.0
22 Whisnant, Jack 1.0 1.0
Total 4.0 3.0 4.2 11.2

Nashville Nitros

# Player 1
11/2
2
11/2
3
11/3
4
11/3
Total
21 Brende, Dillon 1.0 1.0
3 Deerkoski, Ben 2.0 2.0
34 Hampton, Hayes 1.0 1.2 2.2
99 Kurita, Maddox 2.0 2.0
42 Leventis, Cab 2.1 2.1
10 Sites, Sam 1.0 1.0
17 Spalluto, Joey 2.1 2.1
11 Telfeyan, Henry 0.1 0.1
24 Thomas, Jayden 0.2 0.2
7 Welborn, Brooks 1.0 1.0 2.0
Total 3.1 3.0 5.0 5.0 16.1

NBA Thunder

# Player 1
11/2
2
11/2
3
11/3
4 Total
34 Anderson, Ryan 4.0 4.0
00 Johnson, Connor 3.1 3.1
27 Minoggie, Dylan 6.0 6.0
Total 3.1 4.0 6.0 13.1

Redbirds Baseball Club (Brasher)

# Player 1
11/2
2
11/2
3 4 Total
12 Chitale, Ram 1.0 1.0
5 Nicol, Connor 3.0 3.0
19 Oakley, Ty 1.0 1.0
1 STROUP, LANDON 1.0 1.0
6 Tarpley, James 1.0 1.0
Total 3.0 4.0 7.0

SWBC

# Player 1
11/2
2
11/2
3
11/3
4 Total
24 Forrest, Kason 1.0 1.0
13 Lodes, Wryland 1.2 1.0 2.2
7 Satterfield, Brock 0.2 0.2
3 Smith, Gavin 0.2 0.2
5 Thomas, James 1.0 1.0
27 Vaughan, Samuel 0.1 0.1 2.0 2.2
Total 3.0 3.0 2.2 8.2

Tennessee Grind

# Player 1
11/2
2
11/2
3
11/3
4 Total
12 Caplenor, Will 1.0 1.0
22 Flanagan, Ryland 1.0 5.0 6.0
2 Minor, West 3.0 3.0
17 Ray, Jax 0.1 0.1
19 Shutze, Jackson 0.2 0.2
1 Tench, Kasen 1.0 1.0 2.0
Total 3.0 4.0 6.0 13.0

Tennessee Prospects

# Player 1
11/2
2
11/2
3
11/3
4 Total
21 Chapman, Kaiden 1.0 1.0
12 Conte, Anthony 1.1 1.1
4 Johnson, Dante 0.1 0.1
10 Roberts, Peyton 0.1 0.1
7 Stith, Sam 0.2 5.0 5.2
00 Wall, EJ 2.2 0.1 3.0
16 Williams, Nate 0.2 0.2
Total 4.0 3.0 5.1 12.1

Wildcards Baseball

# Player 1
11/2
2
11/2
3
11/3
4 Total
44 Dunfee, Cooper 4.0 4.0
1 Fettig, Landon 2.0 2.0
99 Garcia, Jayden 1.0 1.0
9 Sandoval, Alias 2.0 2.0
00 York, Connor 3.0 3.0
Total 4.0 5.0 3.0 12.0