Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
34 | Allen, Nolan | 0.1 | 0.1 | |||
99 | Gilliam, Graham | 4.1 | 4.1 | |||
9 | Howerton, Gideon | 2.0 | 2.0 | |||
21 | Marmol, Cameron | 0.2 | 0.2 | |||
23 | Taylor III, James | 0.2 | 1.0 | 1.2 | ||
3 | Williams, Linton | 0.2 | 0.2 | |||
Total | 2.1 | 2.0 | 5.1 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
10 | Bolinger, Knox | 0.1 | 1.0 | 1.1 | ||
13 | Loftus, Bentley | 1.0 | 1.0 | 2.0 | ||
2 | Perry, Connor | 1.0 | 1.0 | |||
3 | Stallons, Nolan | 2.0 | 2.0 | 4.0 | ||
7 | Young, Jackson | 2.0 | 2.0 | |||
Total | 3.0 | 3.1 | 4.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
99 | Cox, Bentley | 0.2 | 1.0 | 1.2 | ||
21 | Drennon, Noah | 1.1 | 1.1 | 2.2 | ||
3 | Hamilton, Weston | 0.1 | 1.2 | 2.0 | ||
8 | Johnson, Kobe | 0.2 | 0.2 | |||
15 | Smith, Ritter | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
12 | Ayars Jr., Austin | 2.0 | 2.0 | |||
4 | Blevins, Lawson | 0.1 | 0.1 | |||
22 | Brelje, Thomas | 1.0 | 1.0 | |||
17 | Ford, Cash | 2.2 | 2.2 | |||
9 | Hale, Bradley | 0.2 | 0.2 | |||
7 | Sparks, Tate | 1.1 | 1.1 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 10/20 |
Total |
33 | Barker, Aspen | 1.0 | 3.0 | 4.0 | ||
2 | Camiolo, Ryder | 2.1 | 2.1 | |||
44 | Conger, J.B. | 0.1 | 0.1 | |||
9 | Dangelo, Leo | 0.2 | 0.2 | |||
3 | Farrar, Andrew | 0.1 | 0.1 | |||
5 | Little, Fisher | 0.1 | 0.2 | 1.0 | 2.0 | |
6 | Madole, Archie | 2.0 | 2.0 | |||
12 | Nguyen, Milo | 0.2 | 0.2 | |||
1 | Stockdale, Willie | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 10/20 |
Total |
18 | Carney, Adam | 0.1 | 0.2 | 1.0 | ||
10 | Chubb, Lincoln | 0.2 | 0.2 | |||
13 | Dukes, Braxton | 0.1 | 0.2 | 1.0 | ||
5 | Forsyth, Justin | 3.0 | 3.0 | |||
3 | Fry, Wells | 0.1 | 0.1 | |||
99 | Hargrove, Brett | 1.0 | 0.2 | 1.2 | ||
2 | Herrera, Connor | 0.1 | 0.1 | |||
28 | Urban, Lincoln | 0.1 | 0.1 | |||
Total | 1.1 | 2.0 | 3.0 | 2.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
23 | Eady, Cayden | 0.2 | 0.2 | |||
25 | Etheridge, Carsen | 0.2 | 0.1 | 1.0 | ||
16 | Groves, Grayson | 0.2 | 0.2 | |||
21 | Holland, Tripp | 1.2 | 0.1 | 2.0 | ||
2 | Randall, Cam | 0.1 | 0.1 | |||
31 | Shadrake, Wyatt | 1.2 | 1.2 | |||
00 | stewart, keagan | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 3.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
7 | Cook, Will | 2.0 | 1.0 | 3.0 | ||
30 | Grassell, Connor | 0.2 | 0.2 | |||
4 | Hodge, Bennett | 1.0 | 0.2 | 1.2 | ||
11 | Latorre, Justice | 1.0 | 1.1 | 2.1 | ||
88 | Smith, George | 1.1 | 0.1 | 1.2 | ||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 10/20 |
Total |
6 | Bourbin, Lynkin | 2.0 | 2.0 | |||
0 | Collins, Charlie | 5.0 | 5.0 | |||
10 | Courteaux, Cameron | 1.0 | 1.0 | |||
12 | Davis, Will | 1.0 | 1.0 | |||
13 | Liles, Jackson | 2.0 | 2.0 | |||
8 | McCallum, Brooks | 1.1 | 1.1 | |||
7 | Pugh, Holden | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 5.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 10/20 |
Total |
6 | Bonner, Aiden | 1.0 | 1.0 | |||
88 | Bosco, Frankie | 2.0 | 2.0 | |||
27 | Canale, Giovanni | 1.0 | 1.0 | |||
23 | Chapman, Bo | 0.1 | 0.1 | |||
5 | Coleman, Parker | 1.0 | 1.0 | |||
21 | Hill, Greyson | 0.1 | 0.1 | |||
7 | Miller, Camden | 0.2 | 0.2 | |||
77 | Mora-Munoz, Emmanuel | 2.0 | 2.0 | |||
3 | Rivers, Broc | 0.1 | 1.0 | 1.1 | ||
Total | 2.1 | 2.1 | 2.0 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 10/20 |
Total |
7 | Bagwell, Weston | 2.0 | 2.0 | |||
1 | Hart, Sonny | 1.0 | 0.2 | 1.2 | ||
19 | Hilliard, Canon | 3.0 | 3.0 | |||
99 | Norris, Hasten | 3.0 | 3.0 | |||
10 | Sneed, Cameron | 2.1 | 2.1 | |||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
00 | Hise, Gunner | 3.2 | 3.2 | |||
15 | Mabe, Rhett | 1.0 | 1.0 | |||
3 | McNeese, Ace | 0.1 | 0.1 | |||
2 | Medley, Kimper | 2.0 | 2.0 | |||
10 | Summers, Carter | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
11 | Adcox, Ryan | 1.0 | 2.0 | 1.0 | 4.0 | |
12 | Buschkotter, Alexander | 2.0 | 2.0 | |||
3 | Lane, Jax | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
9 | Barrett, Levi | 1.0 | 1.0 | 2.0 | ||
3 | Patino, Aden | 1.0 | 1.0 | 2.0 | ||
44 | Vaughan, Henry | 1.0 | 1.0 | 2.0 | ||
28 | Wilson, Henry | 1.0 | 1.0 | |||
7 | Wilson, Josiah | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 10/20 |
Total |
7 | Anderson-LaFontaine, Grayson | 1.0 | 1.0 | |||
1 | Johnston, Tucker | 2.0 | 2.0 | |||
4 | massey, Josiah | 1.0 | 1.0 | |||
99 | Mcginley, JP | 3.0 | 1.0 | 0.1 | 4.1 | |
8 | Owens, Carter | 1.0 | 0.1 | 1.1 | ||
Total | 3.0 | 3.0 | 3.1 | 0.1 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
4 | Total |
3 | Guida, Paxton | 1.0 | 1.0 | |||
23 | Haire, Isaac | 1.0 | 1.0 | 2.0 | ||
10 | Jasarevski, Jackson | 1.0 | 1.0 | |||
1 | Maltz, Henry James | 1.0 | 1.0 | |||
27 | Medlin, Beckham | 1.0 | 1.0 | |||
11 | Taylor, Shane | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 2.0 | 4.0 | 9.0 |