Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | 4 | Total |
50 | Atkeson, Benjamin | 0.1 | 0.1 | |||
20 | Brown, Finn | 2.0 | 2.0 | |||
17 | Holden, Houston | 0.1 | 0.1 | |||
2 | McClure, Reign | 0.1 | 0.1 | |||
16 | Payne, Derrick | 0.1 | 0.1 | |||
25 | Smith, Braylon | 0.1 | 0.1 | |||
3 | Young, Wyatt | 1.0 | 1.0 | |||
Total | 2.2 | 2.0 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 9/8 |
4 9/8 |
Total |
20 | Dies, Tripp | 1.0 | 1.0 | |||
99 | Dillehay, Nate | 1.0 | 2.0 | 3.0 | ||
1 | Gregory, Huck | 1.2 | 1.0 | 2.2 | ||
21 | Huffines, Kipp | 0.1 | 2.0 | 2.1 | ||
23 | Oost, Grayson | 3.0 | 3.0 | |||
Total | 2.0 | 5.0 | 3.0 | 2.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | 4 | Total |
6 | Hunt, Holten | 1.0 | 1.0 | |||
2 | Perry, Connor | 1.0 | 1.0 | |||
3 | Stallons, Nolan | 2.0 | 2.0 | |||
24 | Sweeney, Will | 1.0 | 1.0 | |||
7 | Young, Jackson | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | 4 | Total |
4 | Cummings, Isaac | 1.2 | 1.2 | |||
15 | Fioravanti, Ben | 1.1 | 1.1 | |||
11 | Harper, Bentley | 2.0 | 2.0 | |||
18 | Housley, Cooper | 1.0 | 1.0 | |||
24 | Sherrill, Derek | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | 4 | Total |
27 | Bizzaro, Vincent | 1.0 | 1.0 | |||
4 | Blevins, Lawson | 2.0 | 2.0 | |||
17 | Ford, Cash | 1.0 | 1.0 | |||
9 | Hale, Bradley | 1.1 | 1.1 | |||
7 | Sparks, Tate | 0.1 | 0.1 | |||
Total | 3.0 | 2.2 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 9/8 |
4 | Total |
88 | Chavez, Sebastian | 1.0 | 1.2 | 2.2 | ||
99 | Gerardo, Max | 0.1 | 0.1 | |||
7 | Herrera, Connor | 2.0 | 1.1 | 3.1 | ||
17 | Plyler, William | 1.0 | 1.0 | |||
3 | Salcedo, Jesus | 1.0 | 1.0 | |||
44 | Veitschegger, Walker | 1.1 | 1.1 | |||
Total | 5.0 | 1.2 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | 4 | Total |
77 | Dannemiller Jr., Kamren | 1.1 | 1.1 | |||
21 | Green, Tye | 1.0 | 0.1 | 1.1 | ||
99 | Harris-Mosley, Carter | 2.0 | 2.0 | |||
7 | Ketchum, Roman | 1.0 | 1.0 | |||
Total | 3.0 | 2.2 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | 4 | Total |
3 | Hacker III, David | 2.0 | 2.0 | |||
27 | Marchese, Lucas | 0.1 | 1.0 | 1.1 | ||
7 | Rosendale, Brody | 2.0 | 2.0 | |||
11 | Stage, Sebastian | 0.2 | 0.2 | |||
Total | 4.1 | 1.2 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 9/8 |
4 | Total |
10 | Jensen, Jaxson | 2.0 | 2.0 | |||
18 | Jones, Gavin | 3.0 | 3.0 | |||
42 | Nicholson, Cade | 2.0 | 2.0 | 4.0 | ||
Total | 2.0 | 2.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 9/8 |
4 | Total |
88 | Bosco, Frankie | 3.0 | 3.0 | |||
27 | Canale, Giovanni | 0.2 | 0.2 | |||
23 | Chapman, Bo | 1.0 | 1.0 | |||
99 | Martin, Grier | 1.0 | 1.0 | |||
12 | Mobley, Beckett | 0.1 | 0.1 | |||
77 | Mora-Munoz, Emmanuel | 2.0 | 2.0 | |||
3 | Rivers, Broc | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 9/8 |
4 | Total |
10 | Robinson, Gracyn | 2.0 | 2.0 | |||
13 | West, Carter | 2.0 | 5.0 | 7.0 | ||
Total | 2.0 | 2.0 | 5.0 | 9.0 |