Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/8 |
3 | Total |
11 | Arms, Drew | 2.0 | 2.0 | ||
15 | Butts, Gunner | 1.2 | 1.2 | ||
29 | Owens, Boston | 0.1 | 0.1 | ||
5 | Pitt, Oakley | 1.0 | 1.0 | ||
12 | Steele, Zackary | 0.2 | 0.2 | ||
7 | Stith, Sam | 2.0 | 2.0 | ||
Total | 4.0 | 3.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 9/8 |
Total |
17 | Boyd, James Brady | 1.0 | 1.0 | ||
7 | Butt, Carson | 1.0 | 1.0 | ||
34 | Crawford, Easton | 1.0 | 1.0 | ||
4 | Harbin, Caleb | 1.0 | 1.0 | ||
16 | Harston, Grant | 1.0 | 1.0 | ||
12 | Phillips, Henry | 1.0 | 1.0 | ||
10 | Scott, John Wyatt | 1.0 | 1.0 | ||
24 | Walden, Kipton | 3.0 | 3.0 | ||
2 | Young, Jake | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | Total |
27 | Bennett, Ollie | 1.0 | 1.0 | ||
8 | Clem, Jackson | 1.0 | 1.0 | ||
31 | Harrison, Tripp | 1.0 | 1.0 | ||
23 | Partlow, Matteo | 1.0 | 1.0 | ||
77 | Romero-Lopez, Miguel | 1.0 | 1.0 | ||
20 | Schock, Cooper | 1.0 | 1.0 | ||
2 | Smith, Sam | 1.0 | 1.0 | ||
5 | STOVER, OWEN | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/7 |
2 | 3 | Total |
12 | Atkinson, Jude | 3.0 | 3.0 | ||
1 | Mondrage, John Clay | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/7 |
2 9/7 |
3 | Total |
41 | Harris, James Key | 0.2 | 0.2 | ||
50 | Johnson, KJ | 0.1 | 0.1 | ||
47 | Lindsey, Joshua | 1.2 | 1.2 | ||
13 | Middlebrooks, Thomas | 0.1 | 0.1 | ||
33 | Nonn, Ryer | 1.0 | 1.0 | ||
32 | Rowbottom, Daniel | 1.0 | 1.0 | ||
26 | St. Marie, Simon | 1.0 | 1.0 | ||
27 | Wilkins, Isaac | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |